Breakers Yellow U11 Coed | 7 |
Storm Teal U11 Coed | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 16, 2024 2:00 PM | Eastern Shore Community Centre | Breakers Yellow U11 Coed | Storm Teal U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Yellow U11 Coed | 0 | 3 | 4 | 7 |
Storm Teal U11 Coed | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Yellow U11 Coed | -- |
Storm Teal U11 Coed | -- |
Period 1 |
---|
Storm Teal U11 Coed at 14:43 - #58 Kaleb Wier |
Storm Teal U11 Coed at 12:55 - #58 Kaleb Wier |
Storm Teal U11 Coed at 9:30 - #58 Kaleb Wier |
Storm Teal U11 Coed at 7:11 - #24 Campbell Mitchell |
Period 2 |
Breakers Yellow U11 Coed at 11:17 - #16 Hendrix Perry |
Breakers Yellow U11 Coed at 10:35 - #16 Hendrix Perry |
Storm Teal U11 Coed at 8:46 - #58 Kaleb Wier |
Breakers Yellow U11 Coed at 3:01 - #16 Hendrix Perry from #9 Liam Terry |
Storm Teal U11 Coed at 0:35 - #24 Campbell Mitchell |
Period 3 |
Breakers Yellow U11 Coed at 8:22 - #16 Hendrix Perry |
Storm Teal U11 Coed at 5:28 - #24 Campbell Mitchell from #32 Nolan Ryan |
Storm Teal U11 Coed at 3:34 - #58 Kaleb Wier |
Breakers Yellow U11 Coed at 2:04 - #11 Jackson Zinck from #8 Nick Garbary |
Breakers Yellow U11 Coed at 0:44 - #9 Liam Terry from #7 Nash Penney |
Breakers Yellow U11 Coed at 0:02 - #16 Hendrix Perry |
Period 1 |
---|
Breakers Yellow U11 Coed at 10:56 - #12 Luka Benoit for High Sticking - HS -2 |
Storm Teal U11 Coed at 5:05 - #35 Viggo Foster for Slashing - SL -2 |
Storm Teal U11 Coed at 0:59 - #24 Campbell Mitchell for Slashing - SL -2 |
Period 2 |
Storm Teal U11 Coed at 11:44 - #35 Viggo Foster for High Sticking - HS -2 |
Period 3 |
Storm Teal U11 Coed at 13:00 - #58 Kaleb Wier for High Sticking - HS -2 |
Storm Teal U11 Coed at 8:45 - #73 Theo Taylor for Cross Check- CC -2 |
Storm Teal U11 Coed at 3:05 - #58 Kaleb Wier for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hendrix Perry | 5 | 0 | 5 | 0.00 |
9 | Liam Terry | 1 | 1 | 2 | 0.00 |
11 | Jackson Zinck | 1 | 0 | 1 | 0.00 |
7 | Nash Penney | 0 | 1 | 1 | 0.00 |
8 | Nick Garbary | 0 | 1 | 1 | 0.00 |
2 | Harper Farrow | 0 | 0 | 0 | 0.00 |
4 | James Searle | 0 | 0 | 0 | 0.00 |
5 | Lily Stewart | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Glattfelder | 0 | 0 | 0 | 0.00 |
12 | Luka Benoit | 0 | 0 | 0 | 2.00 |
14 | Eddie Manson | 0 | 0 | 0 | 0.00 |
15 | Cailey Cameron | 0 | 0 | 0 | 0.00 |
21 | Nyle Doucette | 0 | 0 | 0 | 0.00 |
36 | Will Breton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Perry |
Justin Benoit |
Kelly Hernon |
Mike Breton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Kaleb Wier | 5 | 0 | 5 | 4.00 |
24 | Campbell Mitchell | 3 | 0 | 3 | 2.00 |
32 | Nolan Ryan | 0 | 1 | 1 | 0.00 |
25 | Duncan McCarroll | 0 | 0 | 0 | 0.00 |
31 | Noah Thebault | 0 | 0 | 0 | 0.00 |
35 | Viggo Foster | 0 | 0 | 0 | 4.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
66 | Rory MacInnis | 0 | 0 | 0 | 0.00 |
73 | Theo Taylor | 0 | 0 | 0 | 2.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Mackintosh , Official |
Shawn Delorey , Official |