Storm Teal U11 Coed | 5 |
Breakers Yellow U11 Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 15, 2024 12:00 PM | RBC Centre - Rink A | Storm Teal U11 Coed | Breakers Yellow U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 2 | 3 | 0 | 5 |
Breakers Yellow U11 Coed | 1 | 0 | 5 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Teal U11 Coed | -- |
Breakers Yellow U11 Coed | -- |
Period 1 |
---|
Breakers Yellow U11 Coed at 13:13 - #4 James Searle |
Storm Teal U11 Coed at 5:48 - #58 Kaleb Wier from #65 Walker Grant |
Storm Teal U11 Coed at 5:02 - #58 Kaleb Wier |
Period 2 |
Storm Teal U11 Coed at 10:34 - #58 Kaleb Wier from #35 Viggo Foster |
Storm Teal U11 Coed at 5:36 - #58 Kaleb Wier |
Storm Teal U11 Coed at 2:54 - #58 Kaleb Wier |
Period 3 |
Breakers Yellow U11 Coed at 14:18 - #9 Liam Terry |
Breakers Yellow U11 Coed at 13:05 - #9 Liam Terry from #11 Jackson Zinck and #16 Hendrix Perry |
Breakers Yellow U11 Coed at 12:21 - #12 Luka Benoit |
Breakers Yellow U11 Coed at 8:15 - #16 Hendrix Perry |
Breakers Yellow U11 Coed at 0:20 - #16 Hendrix Perry |
Period 1 |
---|
No Penalties |
Period 2 |
Storm Teal U11 Coed at 13:38 - #35 Viggo Foster for High Sticking - HS -2 |
Period 3 |
Storm Teal U11 Coed at 11:23 - #25 Duncan McCarroll for High Sticking - HS -2 |
Storm Teal U11 Coed at 8:56 - #24 Campbell Mitchell for High Sticking - HS -2 |
Breakers Yellow U11 Coed at 2:15 - #12 Luka Benoit for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Kaleb Wier | 5 | 0 | 5 | 0.00 |
35 | Viggo Foster | 0 | 1 | 1 | 2.00 |
65 | Walker Grant | 0 | 1 | 1 | 0.00 |
24 | Campbell Mitchell | 0 | 0 | 0 | 2.00 |
25 | Duncan McCarroll | 0 | 0 | 0 | 2.00 |
31 | Noah Thebault | 0 | 0 | 0 | 0.00 |
32 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
63 | Meyer Schnare | 0 | 0 | 0 | 0.00 |
66 | Rory MacInnis | 0 | 0 | 0 | 0.00 |
73 | Theo Taylor | 0 | 0 | 0 | 0.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Walker Grant | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hendrix Perry | 2 | 1 | 3 | 0.00 |
9 | Liam Terry | 2 | 0 | 2 | 0.00 |
4 | James Searle | 1 | 0 | 1 | 0.00 |
12 | Luka Benoit | 1 | 0 | 1 | 2.00 |
11 | Jackson Zinck | 0 | 1 | 1 | 0.00 |
1 | Sophie Eddy | 0 | 0 | 0 | 0.00 |
2 | Harper Farrow | 0 | 0 | 0 | 0.00 |
5 | Lily Stewart | 0 | 0 | 0 | 0.00 |
8 | Nick Garbary | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Glattfelder | 0 | 0 | 0 | 0.00 |
14 | Eddie Manson | 0 | 0 | 0 | 0.00 |
15 | Cailey Cameron | 0 | 0 | 0 | 0.00 |
21 | Nyle Doucette | 0 | 0 | 0 | 0.00 |
73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Henry Matheson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Breton |
Kelly Hernon |
Justin Benoit |
Jonathan Perry |
Brian Mackintosh , Supervisor |
Graciana Moore, Official |
Theo Ubsdell , Official |