Breakers Yellow U11 Coed | 5 |
Bandits Red U11 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 12, 2024 6:30 PM | Eastern Shore Community Centre | Breakers Yellow U11 Coed | Bandits Red U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Yellow U11 Coed | 0 | 3 | 2 | 5 |
Bandits Red U11 Coed | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Yellow U11 Coed | -- |
Bandits Red U11 Coed | -- |
Period 1 |
---|
Bandits Red U11 Coed at 10:10 - #17 Matthew Skoke |
Period 2 |
Breakers Yellow U11 Coed at 6:45 - #12 Luka Benoit |
Breakers Yellow U11 Coed at 5:59 - #16 Hendrix Perry |
Bandits Red U11 Coed at 1:58 - #17 Matthew Skoke from #12 Olivier Bois |
Period 3 |
Bandits Red U11 Coed at 13:56 - #12 Olivier Bois from #4 Thanishq Rangampally |
Breakers Yellow U11 Coed at 11:39 - #16 Hendrix Perry |
Breakers Yellow U11 Coed at 1:59 - #15 Cailey Cameron |
Period 1 |
---|
Bandits Red U11 Coed at 12:46 - #2 Rhys Martin for Tripping - TR- 2 |
Bandits Red U11 Coed at 5:53 - #12 Olivier Bois for Cross Check- CC -2 |
Period 2 |
Bandits Red U11 Coed at 13:38 - #11 Hayden Lawrence for High Sticking - HS -2 |
Bandits Red U11 Coed at 11:05 - #12 Olivier Bois for High Sticking - HS -2 |
Breakers Yellow U11 Coed at 10:05 - #7 Nash Penney for High Sticking - HS -2 |
Bandits Red U11 Coed at 4:49 - #3 Hudson Marshall for High Sticking - HS -2 |
Breakers Yellow U11 Coed at 0:01 - #12 Luka Benoit for High Sticking - HS -2 |
Period 3 |
Bandits Red U11 Coed at 8:42 - #17 Matthew Skoke for High Sticking - HS -2 |
Bandits Red U11 Coed at 0:40 - #17 Matthew Skoke for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hendrix Perry | 3 | 0 | 3 | 0.00 |
12 | Luka Benoit | 1 | 0 | 1 | 2.00 |
15 | Cailey Cameron | 1 | 0 | 1 | 0.00 |
1 | Sophie Eddy | 0 | 0 | 0 | 0.00 |
2 | Harper Farrow | 0 | 0 | 0 | 0.00 |
4 | James Searle | 0 | 0 | 0 | 0.00 |
5 | Lily Stewart | 0 | 0 | 0 | 0.00 |
7 | Nash Penney | 0 | 0 | 0 | 2.00 |
8 | Nick Garbary | 0 | 0 | 0 | 0.00 |
9 | Liam Terry | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Glattfelder | 0 | 0 | 0 | 0.00 |
11 | Jackson Zinck | 0 | 0 | 0 | 0.00 |
14 | Eddie Manson | 0 | 0 | 0 | 0.00 |
36 | Will Breton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Will Breton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jonathan Perry |
Justin Benoit |
Kelly Hernon |
Mike Breton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Matthew Skoke | 2 | 0 | 2 | 4.00 |
12 | Olivier Bois | 1 | 1 | 2 | 4.00 |
4 | Thanishq Rangampally | 0 | 1 | 1 | 0.00 |
1 | Liam Kennedy | 0 | 0 | 0 | 0.00 |
2 | Rhys Martin | 0 | 0 | 0 | 2.00 |
3 | Hudson Marshall | 0 | 0 | 0 | 2.00 |
6 | Thomas Shaw | 0 | 0 | 0 | 0.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
9 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
11 | Hayden Lawrence | 0 | 0 | 0 | 2.00 |
20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Kennedy | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jayson Pellerin |
Travis Shaw |
Krishna Kumar Rangampally |
Benjamin Delorey, Official 2 |