Wolves U11 Coed | 12 |
Storm Teal U11 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 10, 2024 6:30 PM | Sackville Arena | Wolves U11 Coed | Storm Teal U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 4 | 5 | 3 | 12 |
Storm Teal U11 Coed | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U11 Coed | -- |
Storm Teal U11 Coed | -- |
Period 1 |
---|
Wolves U11 Coed at 13:34 - #9 Colby Nehiley |
Wolves U11 Coed at 8:19 (PP) - #9 Colby Nehiley |
Wolves U11 Coed at 7:04 - #9 Colby Nehiley |
Storm Teal U11 Coed at 5:47 - #63 Meyer Schnare |
Wolves U11 Coed at 1:18 - #17 Lucas Mullins |
Period 2 |
Wolves U11 Coed at 14:02 - #9 Colby Nehiley |
Wolves U11 Coed at 11:19 - #7 Mason Maclean from #15 Greyson Rushton |
Storm Teal U11 Coed at 8:21 - #24 Campbell Mitchell |
Wolves U11 Coed at 7:34 - #9 Colby Nehiley |
Wolves U11 Coed at 2:36 - #7 Mason Maclean |
Wolves U11 Coed at 1:44 - #7 Mason Maclean |
Period 3 |
Storm Teal U11 Coed at 12:34 - #24 Campbell Mitchell |
Wolves U11 Coed at 10:14 - #7 Mason Maclean |
Wolves U11 Coed at 6:52 - #9 Colby Nehiley from #11 Griffin Moore |
Wolves U11 Coed at 6:02 - #9 Colby Nehiley |
Period 1 |
---|
Storm Teal U11 Coed at 9:06 - #24 Campbell Mitchell for Tripping - TR- 2 |
Period 2 |
No Penalties |
Period 3 |
Wolves U11 Coed at 14:06 - #19 Zackery Cole for Roughing -RO - 2 |
Storm Teal U11 Coed at 14:06 - #31 Noah Thebault for Roughing -RO - 2 |
Storm Teal U11 Coed at 0:00 - #31 Noah Thebault for Gross Misconduct GM -2 |
Storm Teal U11 Coed at 0:00 - #31 Noah Thebault for Game Misconduct (in Last 10 of 3rd) -10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Colby Nehiley | 7 | 0 | 7 | 0.00 |
7 | Mason Maclean | 4 | 0 | 4 | 0.00 |
17 | Lucas Mullins | 1 | 0 | 1 | 0.00 |
11 | Griffin Moore | 0 | 1 | 1 | 0.00 |
15 | Greyson Rushton | 0 | 1 | 1 | 0.00 |
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 0.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
12 | Charlie Bell | 0 | 0 | 0 | 0.00 |
14 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 2.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Hillary Nehiley |
Marty Warren |
Robert Kent |
Amanda Kent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Campbell Mitchell | 2 | 0 | 2 | 2.00 |
63 | Meyer Schnare | 1 | 0 | 1 | 0.00 |
1 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
23 | Declan McPhee | 0 | 0 | 0 | 0.00 |
25 | Duncan McCarroll | 0 | 0 | 0 | 0.00 |
31 | Noah Thebault | 0 | 0 | 0 | 14.00 |
32 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
35 | Viggo Foster | 0 | 0 | 0 | 0.00 |
58 | Kaleb Wier | 0 | 0 | 0 | 0.00 |
59 | Linden Meza | 0 | 0 | 0 | 0.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
65 | Walker Grant | 0 | 0 | 0 | 0.00 |
66 | Rory MacInnis | 0 | 0 | 0 | 0.00 |
73 | Theo Taylor | 0 | 0 | 0 | 0.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |