Storm Teal U11 Coed | 8 |
Bandits Red U11 Coed | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 08, 2024 1:00 PM | Spryfield Lions Rink | Storm Teal U11 Coed | Bandits Red U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm Teal U11 Coed | 1 | 5 | 2 | 8 |
| Bandits Red U11 Coed | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
| Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm Teal U11 Coed | -- |
| Bandits Red U11 Coed | -- |
| Period 1 |
|---|
| Bandits Red U11 Coed at 12:10 - #18 Carter Brake-Brown |
| Bandits Red U11 Coed at 11:12 - #9 Liam Huxtable |
| Storm Teal U11 Coed at 7:59 - #58 Kaleb Wier |
| Bandits Red U11 Coed at 6:25 - #11 Hayden Lawrence from #16 Cooper Norris and #1 Liam Kennedy |
| Period 2 |
| Storm Teal U11 Coed at 14:35 - #24 Campbell Mitchell |
| Bandits Red U11 Coed at 12:10 - #6 Thomas Shaw |
| Storm Teal U11 Coed at 9:15 - #58 Kaleb Wier |
| Storm Teal U11 Coed at 6:45 (PP) - #24 Campbell Mitchell |
| Storm Teal U11 Coed at 5:46 - #63 Meyer Schnare |
| Storm Teal U11 Coed at 0:15 - #58 Kaleb Wier |
| Period 3 |
| Bandits Red U11 Coed at 6:35 (SH) - #6 Thomas Shaw |
| Bandits Red U11 Coed at 3:39 (PP) - #18 Carter Brake-Brown |
| Storm Teal U11 Coed at 2:21 (PP) - #58 Kaleb Wier |
| Storm Teal U11 Coed at 2:09 - #58 Kaleb Wier |
| Bandits Red U11 Coed at 0:34 - #16 Cooper Norris |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bandits Red U11 Coed at 7:25 - #10 Beckett Tink for High Sticking - HS -2 |
| Period 3 |
| Storm Teal U11 Coed at 8:55 - #63 Meyer Schnare for High Sticking - HS -2 |
| Bandits Red U11 Coed at 7:15 - #16 Cooper Norris for Illegal Cross Check - ICC - 2 |
| Storm Teal U11 Coed at 5:15 - #63 Meyer Schnare for Cross Check- CC -2 |
| Bandits Red U11 Coed at 2:42 - #4 Thanishq Rangampally for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Kaleb Wier | 5 | 0 | 5 | 0.00 |
| 24 | Campbell Mitchell | 2 | 0 | 2 | 0.00 |
| 63 | Meyer Schnare | 1 | 0 | 1 | 4.00 |
| 1 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
| 25 | Duncan McCarroll | 0 | 0 | 0 | 0.00 |
| 31 | Noah Thebault | 0 | 0 | 0 | 0.00 |
| 32 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
| 35 | Viggo Foster | 0 | 0 | 0 | 0.00 |
| 59 | Linden Meza | 0 | 0 | 0 | 0.00 |
| 62 | Fox Perley | 0 | 0 | 0 | 0.00 |
| 65 | Walker Grant | 0 | 0 | 0 | 0.00 |
| 66 | Rory MacInnis | 0 | 0 | 0 | 0.00 |
| 73 | Theo Taylor | 0 | 0 | 0 | 0.00 |
| 79 | Ruairi Ramshaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Thomas Shaw | 2 | 0 | 2 | 0.00 |
| 18 | Carter Brake-Brown | 2 | 0 | 2 | 0.00 |
| 16 | Cooper Norris | 1 | 1 | 2 | 2.00 |
| 9 | Liam Huxtable | 1 | 0 | 1 | 0.00 |
| 11 | Hayden Lawrence | 1 | 0 | 1 | 0.00 |
| 1 | Liam Kennedy | 0 | 1 | 1 | 0.00 |
| 2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Marshall | 0 | 0 | 0 | 0.00 |
| 4 | Thanishq Rangampally | 0 | 0 | 0 | 2.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 10 | Beckett Tink | 0 | 0 | 0 | 2.00 |
| 12 | Olivier Bois | 0 | 0 | 0 | 0.00 |
| 20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Travis Shaw |
| Ian Mac, Game clock |