Hurricanes Cyclones U11 Coed | 6 |
Wolves U11 Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 29, 2024 6:30 PM | RBC Centre - Rink A | Hurricanes Cyclones U11 Coed | Wolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Cyclones U11 Coed | 0 | 4 | 2 | 6 |
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes Cyclones U11 Coed | -- |
Wolves U11 Coed | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Hurricanes Cyclones U11 Coed at 7:45 (SH) - #25 Mason Furey |
Hurricanes Cyclones U11 Coed at 3:03 (PP) - #25 Mason Furey |
Hurricanes Cyclones U11 Coed at 1:56 - #25 Mason Furey |
Hurricanes Cyclones U11 Coed at 0:58 - #11 Kayden Getson |
Period 3 |
Hurricanes Cyclones U11 Coed at 10:29 (PP) - #23 Jack Walker |
Hurricanes Cyclones U11 Coed at 2:52 - #10 Quinton Riordon |
Period 1 |
---|
No Penalties |
Period 2 |
Wolves U11 Coed at 11:54 - #14 Maxwell Warren for Unsportsmanlike Conduct- USC -2 |
Hurricanes Cyclones U11 Coed at 10:36 - #22 Bennett McKeage for Cross Check- CC -2 |
Hurricanes Cyclones U11 Coed at 10:36 - #22 Bennett McKeage for Cross Check- CC -2 |
Wolves U11 Coed at 5:52 - #21 Russell Bildstein for Cross Check- CC -2 |
Wolves U11 Coed at 5:52 - #21 Russell Bildstein for Cross Check- CC -2 |
Period 3 |
Wolves U11 Coed at 13:03 - #20 Duke Dearman for Cross Check- CC -2 |
Wolves U11 Coed at 11:52 - #21 Russell Bildstein for Unsportsmanlike Conduct- USC -2 |
Wolves U11 Coed at 8:02 - #8 Kaden Douthwright for Too Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Mason Furey | 3 | 0 | 3 | 0.00 |
10 | Quinton Riordon | 1 | 0 | 1 | 0.00 |
11 | Kayden Getson | 1 | 0 | 1 | 0.00 |
23 | Jack Walker | 1 | 0 | 1 | 0.00 |
1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
3 | Rowen Hickey | 0 | 0 | 0 | 0.00 |
4 | Eli Rose | 0 | 0 | 0 | 0.00 |
7 | Logan Grant | 0 | 0 | 0 | 0.00 |
12 | Ian Chen | 0 | 0 | 0 | 0.00 |
22 | Bennett McKeage | 0 | 0 | 0 | 4.00 |
24 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
26 | Daniel Parafianowicz | 0 | 0 | 0 | 0.00 |
28 | Taya Leslie | 0 | 0 | 0 | 0.00 |
29 | Campbell Auld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jonah Sullivan | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike McRae |
Nathan Sullivan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
6 | Griffin Moore | 0 | 0 | 0 | 0.00 |
7 | Mason Maclean | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 2.00 |
9 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
12 | Charlie Bell | 0 | 0 | 0 | 0.00 |
14 | Maxwell Warren | 0 | 0 | 0 | 2.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
17 | Lucas Mullins | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 2.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Robbie Kent | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Nehiley |
Hillary Nehiley |
Marty Warren |
Robert Kent |
No Officials Entered |