Wolves U11 Coed | 11 |
Storm Teal U11 Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 27, 2024 6:30 PM | Sackville Arena | Wolves U11 Coed | Storm Teal U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 4 | 3 | 4 | 11 |
Storm Teal U11 Coed | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U11 Coed | -- |
Storm Teal U11 Coed | -- |
Period 1 |
---|
Wolves U11 Coed at 14:07 - #9 Colby Nehiley from #1 Robbie Kent |
Wolves U11 Coed at 11:28 - #7 Mason Maclean |
Wolves U11 Coed at 4:17 - #7 Mason Maclean from #15 Greyson Rushton and #21 Russell Bildstein |
Wolves U11 Coed at 3:26 - #18 Rylee Berkvens |
Period 2 |
Wolves U11 Coed at 12:04 - #9 Colby Nehiley |
Wolves U11 Coed at 11:24 - #7 Mason Maclean |
Wolves U11 Coed at 10:36 - #16 Jocelyn Ardley |
Storm Teal U11 Coed at 8:42 - #24 Campbell Mitchell |
Storm Teal U11 Coed at 1:14 - #58 Kaleb Wier |
Period 3 |
Wolves U11 Coed at 11:55 - #9 Colby Nehiley from #1 Robbie Kent |
Wolves U11 Coed at 8:55 (SH) - #20 Duke Dearman from #3 Owen Croft |
Wolves U11 Coed at 8:00 (SH) - #3 Owen Croft |
Wolves U11 Coed at 6:39 - #7 Mason Maclean |
Period 1 |
---|
No Penalties |
Period 2 |
Wolves U11 Coed at 15:00 - #8 Kaden Douthwright for High Sticking - HS -2 |
Storm Teal U11 Coed at 6:59 - #58 Kaleb Wier for High Sticking - HS -2 |
Period 3 |
Wolves U11 Coed at 10:09 - #21 Russell Bildstein for High Sticking - HS -2 |
Storm Teal U11 Coed at 3:00 - Bench PenaltyServed by #25 Duncan McCarroll for Too Many Men- TMM - 2 |
Wolves U11 Coed at 2:28 - #16 Jocelyn Ardley for Illegal Cross Check - ICC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Maclean | 4 | 0 | 4 | 0.00 |
9 | Colby Nehiley | 3 | 0 | 3 | 0.00 |
3 | Owen Croft | 1 | 1 | 2 | 0.00 |
1 | Robbie Kent | 0 | 2 | 2 | 0.00 |
16 | Jocelyn Ardley | 1 | 0 | 1 | 2.00 |
18 | Rylee Berkvens | 1 | 0 | 1 | 0.00 |
20 | Duke Dearman | 1 | 0 | 1 | 0.00 |
15 | Greyson Rushton | 0 | 1 | 1 | 0.00 |
21 | Russell Bildstein | 0 | 1 | 1 | 2.00 |
6 | Griffin Moore | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 2.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
12 | Charlie Bell | 0 | 0 | 0 | 0.00 |
14 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
17 | Lucas Mullins | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Robbie Kent | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Nehiley |
Hillary Nehiley |
Marty Warren |
Robert Kent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Campbell Mitchell | 1 | 0 | 1 | 0.00 |
58 | Kaleb Wier | 1 | 0 | 1 | 2.00 |
1 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
23 | Declan McPhee | 0 | 0 | 0 | 0.00 |
25 | Duncan McCarroll | 0 | 0 | 0 | 0.00 |
31 | Noah Thebault | 0 | 0 | 0 | 0.00 |
32 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
35 | Viggo Foster | 0 | 0 | 0 | 0.00 |
59 | Linden Meza | 0 | 0 | 0 | 0.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
65 | Walker Grant | 0 | 0 | 0 | 0.00 |
66 | Rory MacInnis | 0 | 0 | 0 | 0.00 |
73 | Theo Taylor | 0 | 0 | 0 | 0.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Theodore De Guerre | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |