Wolves U11 Coed | 0 |
Hurricanes Cyclones U11 Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 25, 2024 1:00 PM | RBC Centre - Rink A | Wolves U11 Coed | Hurricanes Cyclones U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Cyclones U11 Coed | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U11 Coed | -- |
Hurricanes Cyclones U11 Coed | -- |
Period 1 |
---|
Hurricanes Cyclones U11 Coed at 1:16 - #11 Kayden Getson |
Period 2 |
Hurricanes Cyclones U11 Coed at 9:51 - #6 William Stewart |
Hurricanes Cyclones U11 Coed at 5:33 - #26 Daniel Parafianowicz from #11 Kayden Getson |
Hurricanes Cyclones U11 Coed at 3:40 - #4 Eli Rose |
Period 3 |
Hurricanes Cyclones U11 Coed at 12:54 - #4 Eli Rose |
Hurricanes Cyclones U11 Coed at 10:50 - #6 William Stewart from #12 Ian Chen |
Period 1 |
---|
Hurricanes Cyclones U11 Coed at 12:34 - #23 Jack Walker for High Sticking - HS -2 |
Wolves U11 Coed at 10:12 - #15 Greyson Rushton for Tripping - TR- 2 |
Period 2 |
Wolves U11 Coed at 8:49 - #9 Colby Nehiley for Illegal Cross Check - ICC - 2 |
Period 3 |
Hurricanes Cyclones U11 Coed at 6:33 - #23 Jack Walker for Slashing - SL -2 |
Hurricanes Cyclones U11 Coed at 3:45 - #3 Rowen Hickey for Check From Behind CFB - 2 minutes |
Hurricanes Cyclones U11 Coed at 3:45 - #23 Jack Walker for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
7 | Mason Maclean | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 0.00 |
9 | Colby Nehiley | 0 | 0 | 0 | 2.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
12 | Charlie Bell | 0 | 0 | 0 | 0.00 |
14 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 2.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
17 | Lucas Mullins | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Nehiley |
Marty Warren |
Robert Kent |
Hillary Nehiley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Eli Rose | 2 | 0 | 2 | 0.00 |
6 | William Stewart | 2 | 0 | 2 | 0.00 |
11 | Kayden Getson | 1 | 1 | 2 | 0.00 |
26 | Daniel Parafianowicz | 1 | 0 | 1 | 0.00 |
12 | Ian Chen | 0 | 1 | 1 | 0.00 |
1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
3 | Rowen Hickey | 0 | 0 | 0 | 2.00 |
7 | Logan Grant | 0 | 0 | 0 | 0.00 |
10 | Quinton Riordon | 0 | 0 | 0 | 0.00 |
22 | Bennett McKeage | 0 | 0 | 0 | 0.00 |
23 | Jack Walker | 0 | 0 | 0 | 6.00 |
24 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jonah Sullivan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike McRae |
Brian Mackintosh , Official |
Fionn Kelly , Official |
Jacob Grodt, Official |