Bandits Red U11 Coed | 7 |
Breakers Yellow U11 Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 25, 2024 12:00 PM | RBC Centre - Rink A | Bandits Red U11 Coed | Breakers Yellow U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 3 | 3 | 1 | 7 |
Breakers Yellow U11 Coed | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U11 Coed | -- |
Breakers Yellow U11 Coed | -- |
Period 1 |
---|
Bandits Red U11 Coed at 11:05 - #6 Thomas Shaw from #19 Liam Kennedy |
Bandits Red U11 Coed at 6:38 - #6 Thomas Shaw from #18 Carter Brake-Brown |
Bandits Red U11 Coed at 5:14 - #6 Thomas Shaw |
Breakers Yellow U11 Coed at 3:56 - #16 Hendrix Perry |
Period 2 |
Breakers Yellow U11 Coed at 13:13 (PP) - #7 Nash Penney |
Breakers Yellow U11 Coed at 12:50 - #16 Hendrix Perry |
Bandits Red U11 Coed at 8:53 (PP) - #2 Rhys Martin |
Bandits Red U11 Coed at 7:41 - #18 Carter Brake-Brown |
Breakers Yellow U11 Coed at 4:40 - #12 Luka Benoit |
Bandits Red U11 Coed at 3:13 - #10 Beckett Tink |
Period 3 |
Breakers Yellow U11 Coed at 11:05 (PP) - #16 Hendrix Perry |
Bandits Red U11 Coed at 9:31 - #6 Thomas Shaw |
Period 1 |
---|
Breakers Yellow U11 Coed at 9:33 - #12 Luka Benoit for Illegal Cross Check - ICC - 2 |
Bandits Red U11 Coed at 0:55 - #4 Thanishq Rangampally for High Sticking - HS -2 |
Period 2 |
Breakers Yellow U11 Coed at 9:56 - #12 Luka Benoit for Roughing -RO - 2 |
Bandits Red U11 Coed at 0:02 - #11 Hayden Lawrence for High Sticking - HS -2 |
Period 3 |
Bandits Red U11 Coed at 11:31 - #9 Liam Huxtable for High Sticking - HS -2 |
Breakers Yellow U11 Coed at 2:54 - #4 James Searle for High Sticking - HS -2 |
Bandits Red U11 Coed at 2:16 - #10 Beckett Tink for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Thomas Shaw | 4 | 0 | 4 | 0.00 |
18 | Carter Brake-Brown | 1 | 1 | 2 | 0.00 |
2 | Rhys Martin | 1 | 0 | 1 | 0.00 |
10 | Beckett Tink | 1 | 0 | 1 | 2.00 |
19 | Liam Kennedy | 0 | 1 | 1 | 0.00 |
1 | Olivier Bois | 0 | 0 | 0 | 0.00 |
3 | Hudson Marshall | 0 | 0 | 0 | 0.00 |
4 | Thanishq Rangampally | 0 | 0 | 0 | 2.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
9 | Liam Huxtable | 0 | 0 | 0 | 2.00 |
11 | Hayden Lawrence | 0 | 0 | 0 | 2.00 |
17 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Olivier Bois | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jayson Pellerin |
Krishna Kumar Rangampally |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hendrix Perry | 3 | 0 | 3 | 0.00 |
7 | Nash Penney | 1 | 0 | 1 | 0.00 |
12 | Luka Benoit | 1 | 0 | 1 | 4.00 |
1 | Sophie Eddy | 0 | 0 | 0 | 0.00 |
2 | Harper Farrow | 0 | 0 | 0 | 0.00 |
4 | James Searle | 0 | 0 | 0 | 2.00 |
5 | Lily Stewart | 0 | 0 | 0 | 0.00 |
8 | Nick Garbary | 0 | 0 | 0 | 0.00 |
9 | Liam Terry | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Glattfelder | 0 | 0 | 0 | 0.00 |
11 | Jackson Zinck | 0 | 0 | 0 | 0.00 |
15 | Cailey Cameron | 0 | 0 | 0 | 0.00 |
21 | Nyle Doucette | 0 | 0 | 0 | 0.00 |
36 | Will Breton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Will Breton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jonathan Perry |
Kelly Hernon |
Mike Breton |
Brian Mackintosh , Official |
Fionn Kelly, Official |
Shawn Delorey, Official |