Wolves U11 Coed | 5 |
Bandits Red U11 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 22, 2024 6:30 PM | RBC Centre - Rink A | Wolves U11 Coed | Bandits Red U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 2 | 3 | 0 | 5 |
Bandits Red U11 Coed | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 6 | 8 | 7 | 21 |
Bandits Red U11 Coed | 6 | 5 | 6 | 17 |
Power Plays | |
---|---|
Wolves U11 Coed | -- |
Bandits Red U11 Coed | -- |
Period 1 |
---|
Bandits Red U11 Coed at 12:32 - #10 Beckett Tink |
Wolves U11 Coed at 7:01 - #7 Mason Maclean |
Bandits Red U11 Coed at 6:25 - #11 Hayden Lawrence |
Wolves U11 Coed at 3:12 (PP) - #12 Charlie Bell |
Period 2 |
Wolves U11 Coed at 11:37 - #9 Colby Nehiley |
Wolves U11 Coed at 5:21 - #10 Casey Levy from #17 Lucas Mullins and #16 Jocelyn Ardley |
Wolves U11 Coed at 2:18 - #17 Lucas Mullins |
Period 3 |
Bandits Red U11 Coed at 11:14 - #10 Beckett Tink |
Period 1 |
---|
Bandits Red U11 Coed at 4:35 - #10 Beckett Tink for Cross Check- CC -2 |
Bandits Red U11 Coed at 1:40 - #9 Liam Huxtable for Cross Check- CC -2 |
Period 2 |
Wolves U11 Coed at 9:46 - #21 Russell Bildstein for Cross Check- CC -2 |
Period 3 |
Bandits Red U11 Coed at 9:41 - #10 Beckett Tink for Cross Check- CC -2 |
Bandits Red U11 Coed at 0:00 - #10 Beckett Tink for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lucas Mullins | 1 | 1 | 2 | 0.00 |
7 | Mason Maclean | 1 | 0 | 1 | 0.00 |
9 | Colby Nehiley | 1 | 0 | 1 | 0.00 |
10 | Casey Levy | 1 | 0 | 1 | 0.00 |
12 | Charlie Bell | 1 | 0 | 1 | 0.00 |
16 | Jocelyn Ardley | 0 | 1 | 1 | 0.00 |
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 0.00 |
14 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Robbie Kent | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Nehiley |
Hillary Nehiley |
Marty Warren |
Robert Kent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Beckett Tink | 2 | 0 | 2 | 6.00 |
11 | Hayden Lawrence | 1 | 0 | 1 | 0.00 |
1 | Liam Kennedy | 0 | 0 | 0 | 0.00 |
2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
6 | Thomas Shaw | 0 | 0 | 0 | 0.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
9 | Liam Huxtable | 0 | 0 | 0 | 2.00 |
12 | Olivier Bois | 0 | 0 | 0 | 0.00 |
17 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
18 | Carter Brake-Brown | 0 | 0 | 0 | 0.00 |
20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Kennedy | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jayson Pellerin |
Charity Kaizer, Official |
Isaac Fry, Supervisor |