Breakers Yellow U11 Coed | 3 |
Wolves U11 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 15, 2024 6:30 PM | Eastern Shore Community Centre | Breakers Yellow U11 Coed | Wolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Yellow U11 Coed | 1 | 1 | 1 | 3 |
Wolves U11 Coed | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Yellow U11 Coed | -- |
Wolves U11 Coed | -- |
Period 1 |
---|
Wolves U11 Coed at 12:23 - #8 Kaden Douthwright |
Breakers Yellow U11 Coed at 5:33 - #16 Hendrix Perry from #10 Brooklyn Glattfelder |
Period 2 |
Breakers Yellow U11 Coed at 4:37 - #12 Luka Benoit |
Wolves U11 Coed at 3:10 - #14 Maxwell Warren |
Wolves U11 Coed at 1:13 - #7 Mason Maclean |
Period 3 |
Wolves U11 Coed at 3:07 - #17 Lucas Mullins |
Breakers Yellow U11 Coed at 1:35 - #16 Hendrix Perry |
Period 1 |
---|
Breakers Yellow U11 Coed at 11:24 - #12 Luka Benoit for High Sticking - HS -2 |
Breakers Yellow U11 Coed at 9:30 - #16 Hendrix Perry for Cross Check- CC -2 |
Wolves U11 Coed at 8:25 - #9 Colby Nehiley for High Sticking - HS -2 |
Wolves U11 Coed at 3:22 - #9 Colby Nehiley for Roughing -RO - 2 |
Period 2 |
Wolves U11 Coed at 9:31 - #9 Colby Nehiley for Tripping - TR- 2 |
Period 3 |
Breakers Yellow U11 Coed at 4:13 - #7 Nash Penney for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hendrix Perry | 2 | 0 | 2 | 2.00 |
12 | Luka Benoit | 1 | 0 | 1 | 2.00 |
10 | Brooklyn Glattfelder | 0 | 1 | 1 | 0.00 |
1 | Sophie Eddy | 0 | 0 | 0 | 0.00 |
2 | Harper Farrow | 0 | 0 | 0 | 0.00 |
3 | Cruz Mackinnon | 0 | 0 | 0 | 0.00 |
4 | James Searle | 0 | 0 | 0 | 0.00 |
7 | Nash Penney | 0 | 0 | 0 | 2.00 |
8 | Nick Garbary | 0 | 0 | 0 | 0.00 |
9 | Liam Terry | 0 | 0 | 0 | 0.00 |
11 | Jackson Zinck | 0 | 0 | 0 | 0.00 |
14 | Eddie Manson | 0 | 0 | 0 | 0.00 |
15 | Cailey Cameron | 0 | 0 | 0 | 0.00 |
21 | Nyle Doucette | 0 | 0 | 0 | 0.00 |
36 | Will Breton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Perry |
Justin Benoit |
Kelly Hernon |
Mike Breton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Maclean | 1 | 0 | 1 | 0.00 |
8 | Kaden Douthwright | 1 | 0 | 1 | 0.00 |
14 | Maxwell Warren | 1 | 0 | 1 | 0.00 |
17 | Lucas Mullins | 1 | 0 | 1 | 0.00 |
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
6 | Griffin Moore | 0 | 0 | 0 | 0.00 |
9 | Colby Nehiley | 0 | 0 | 0 | 6.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
12 | Charlie Bell | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Hillary Nehiley |
Marty Warren |
Robert Kent |
Benjamin Delorey, Official 2 |
KJ Macneil, Ref |