Storm Teal U11 Coed | 2 |
Wolves U11 Coed | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 06, 2024 6:30 PM | RBC Centre - Rink A | Storm Teal U11 Coed | Wolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 1 | 1 | 0 | 2 |
Wolves U11 Coed | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Teal U11 Coed | -- |
Wolves U11 Coed | -- |
Period 1 |
---|
Wolves U11 Coed at 12:09 - #9 Colby Nehiley from #6 Griffin Moore |
Wolves U11 Coed at 9:09 - #7 Mason Maclean |
Storm Teal U11 Coed at 3:30 - #63 Meyer Schnare |
Period 2 |
Storm Teal U11 Coed at 13:58 - #58 Kaleb Wier |
Wolves U11 Coed at 8:40 - #14 Maxwell Warren |
Wolves U11 Coed at 5:32 - #7 Mason Maclean from #8 Kaden Douthwright |
Wolves U11 Coed at 1:30 - #7 Mason Maclean from #3 Owen Croft |
Period 3 |
Wolves U11 Coed at 10:40 - #9 Colby Nehiley |
Wolves U11 Coed at 5:40 - #9 Colby Nehiley |
Period 1 |
---|
Wolves U11 Coed at 5:42 - #9 Colby Nehiley for Cross Check- CC -2 |
Period 2 |
Wolves U11 Coed at 3:00 - #7 Mason Maclean for High Sticking - HS -2 |
Storm Teal U11 Coed at 1:38 - #63 Meyer Schnare for Slashing - SL -2 |
Period 3 |
Wolves U11 Coed at 14:00 - #9 Colby Nehiley for Slashing - SL -2 |
Storm Teal U11 Coed at 8:18 - #68 Theodore De Guerre for Cross Check- CC -2 |
Wolves U11 Coed at 7:18 - #16 Jocelyn Ardley for Slashing - SL -2 |
Storm Teal U11 Coed at 1:10 - #68 Theodore De Guerre for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Kaleb Wier | 1 | 0 | 1 | 0.00 |
63 | Meyer Schnare | 1 | 0 | 1 | 2.00 |
23 | Declan McPhee | 0 | 0 | 0 | 0.00 |
24 | Campbell Mitchell | 0 | 0 | 0 | 0.00 |
25 | Duncan McCarroll | 0 | 0 | 0 | 0.00 |
31 | Noah Thebault | 0 | 0 | 0 | 0.00 |
32 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
59 | Linden Meza | 0 | 0 | 0 | 0.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
65 | Walker Grant | 0 | 0 | 0 | 0.00 |
66 | Rory MacInnis | 0 | 0 | 0 | 0.00 |
68 | Theodore De Guerre | 0 | 0 | 0 | 4.00 |
73 | Theo Taylor | 0 | 0 | 0 | 0.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Maclean | 3 | 0 | 3 | 2.00 |
9 | Colby Nehiley | 3 | 0 | 3 | 4.00 |
14 | Maxwell Warren | 1 | 0 | 1 | 0.00 |
3 | Owen Croft | 0 | 1 | 1 | 0.00 |
6 | Griffin Moore | 0 | 1 | 1 | 0.00 |
8 | Kaden Douthwright | 0 | 1 | 1 | 0.00 |
12 | Charlie Bell | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 2.00 |
17 | Lucas Mullins | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert Kent |
Marty Warren |
Corey Nehiley |
Colby Welcher, Official |