Bandits Blue U11 Coed | 6 |
Timberwolves U11 Coed | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 27, 2024 6:30 PM | Shearwater Arena | Bandits Blue U11 Coed | Timberwolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 2 | 1 | 3 | 6 |
Timberwolves U11 Coed | 5 | 4 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Timberwolves U11 Coed | -- |
Period 1 |
---|
Bandits Blue U11 Coed at 9:55 - #14 Carter Devlin |
Timberwolves U11 Coed at 9:19 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 7:30 - #3 Lochlan Turlo |
Bandits Blue U11 Coed at 4:35 - #17 Natas Taylor |
Timberwolves U11 Coed at 3:56 - #2 Maxwell Turlo |
Timberwolves U11 Coed at 2:00 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 1:06 - #3 Lochlan Turlo |
Period 2 |
Timberwolves U11 Coed at 11:10 - #2 Maxwell Turlo |
Timberwolves U11 Coed at 8:43 - #3 Lochlan Turlo |
Bandits Blue U11 Coed at 5:46 (PP) - #17 Natas Taylor |
Timberwolves U11 Coed at 3:36 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 0:08 - #3 Lochlan Turlo |
Period 3 |
Timberwolves U11 Coed at 8:51 - #3 Lochlan Turlo |
Bandits Blue U11 Coed at 6:06 - #14 Carter Devlin |
Bandits Blue U11 Coed at 1:54 - #17 Natas Taylor |
Bandits Blue U11 Coed at 1:34 - #17 Natas Taylor from #19 Oscar Higgins |
Timberwolves U11 Coed at 0:21 - #2 Maxwell Turlo from #3 Lochlan Turlo |
Period 1 |
---|
Timberwolves U11 Coed at 2:44 - #9 Clark Townsend for Slashing - SL -2 |
Bandits Blue U11 Coed at 2:44 - #14 Carter Devlin for High Sticking - HS -2 |
Period 2 |
Timberwolves U11 Coed at 7:11 - #4 Dominic Comeau for Illegal Cross Check - ICC - 2 |
Period 3 |
Timberwolves U11 Coed at 14:11 - #9 Clark Townsend for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Natas Taylor | 4 | 0 | 4 | 0.00 |
14 | Carter Devlin | 2 | 0 | 2 | 2.00 |
19 | Oscar Higgins | 0 | 1 | 1 | 0.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
8 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
16 | Luke MacDonald | 0 | 0 | 0 | 0.00 |
18 | Zander Visser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Oscar Higgins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Lowery |
Chris McNeil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Turlo | 8 | 1 | 9 | 0.00 |
2 | Maxwell Turlo | 3 | 0 | 3 | 0.00 |
1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
4 | Dominic Comeau | 0 | 0 | 0 | 2.00 |
5 | Gage Cox | 0 | 0 | 0 | 0.00 |
6 | Jack Timmons | 0 | 0 | 0 | 0.00 |
7 | Owen Hudson | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
9 | Clark Townsend | 0 | 0 | 0 | 4.00 |
10 | Matthew Ryan | 0 | 0 | 0 | 0.00 |
12 | Gibson Cole | 0 | 0 | 0 | 0.00 |
13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
15 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
16 | Dawson MacIsaac | 0 | 0 | 0 | 0.00 |
18 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeramy Slaunwhite |
Marcel-Charles Comeau |
Isaac Fry, Official 1 |