Hurricanes Tornadoes U11 Coed | 9 |
Bandits Blue U11 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 25, 2024 6:30 PM | Spryfield Lions Rink | Hurricanes Tornadoes U11 Coed | Bandits Blue U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Tornadoes U11 Coed | 4 | 1 | 4 | 9 |
Bandits Blue U11 Coed | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes Tornadoes U11 Coed | -- |
Bandits Blue U11 Coed | -- |
Period 1 |
---|
Bandits Blue U11 Coed at 13:59 - #17 Natas Taylor |
Hurricanes Tornadoes U11 Coed at 13:04 - #21 Zachary Doucette from #10 William Heisler |
Hurricanes Tornadoes U11 Coed at 11:19 - #21 Zachary Doucette |
Bandits Blue U11 Coed at 5:30 - #17 Natas Taylor |
Hurricanes Tornadoes U11 Coed at 3:11 - #8 Ethan Guy |
Bandits Blue U11 Coed at 1:34 - #17 Natas Taylor |
Hurricanes Tornadoes U11 Coed at 0:50 - #8 Ethan Guy |
Period 2 |
Bandits Blue U11 Coed at 14:32 - #17 Natas Taylor |
Hurricanes Tornadoes U11 Coed at 6:48 - #22 Lachlan Nahas |
Period 3 |
Hurricanes Tornadoes U11 Coed at 14:15 - #8 Ethan Guy |
Hurricanes Tornadoes U11 Coed at 12:07 - #21 Zachary Doucette from #3 Luke MacLean |
Hurricanes Tornadoes U11 Coed at 6:31 - #21 Zachary Doucette from #20 Gavin Henneberry |
Hurricanes Tornadoes U11 Coed at 4:06 - #5 Brendan DeBaie |
Period 1 |
---|
Bandits Blue U11 Coed at 11:19 - #16 Luke MacDonald for High Sticking - HS -2 |
Period 2 |
Hurricanes Tornadoes U11 Coed at 13:38 - #18 Will Mombourquette for Cross Check- CC -2 |
Bandits Blue U11 Coed at 13:38 - #12 Nolan Greenwood for Unsportsmanlike Conduct- USC -2 |
Bandits Blue U11 Coed at 6:48 - #18 Zander Visser for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Zachary Doucette | 4 | 0 | 4 | 0.00 |
8 | Ethan Guy | 3 | 0 | 3 | 0.00 |
5 | Brendan DeBaie | 1 | 0 | 1 | 0.00 |
22 | Lachlan Nahas | 1 | 0 | 1 | 0.00 |
3 | Luke MacLean | 0 | 1 | 1 | 0.00 |
10 | William Heisler | 0 | 1 | 1 | 0.00 |
20 | Gavin Henneberry | 0 | 1 | 1 | 0.00 |
2 | Nico Di Carlo | 0 | 0 | 0 | 0.00 |
4 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
9 | Elliot Hubley | 0 | 0 | 0 | 0.00 |
18 | Will Mombourquette | 0 | 0 | 0 | 2.00 |
24 | Jethro Barry | 0 | 0 | 0 | 0.00 |
26 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Gavin Henneberry | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley Maynard |
Nathan Guy |
Breagh Di Carlo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Natas Taylor | 4 | 0 | 4 | 0.00 |
3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
8 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
12 | Nolan Greenwood | 0 | 0 | 0 | 2.00 |
13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
14 | Carter Devlin | 0 | 0 | 0 | 0.00 |
16 | Luke MacDonald | 0 | 0 | 0 | 2.00 |
18 | Zander Visser | 0 | 0 | 0 | 2.00 |
19 | Oscar Higgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Oscar Higgins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Lowery |
No Officials Entered |