Breakers Black U11 Coed | 5 |
Bandits Blue U11 Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 19, 2024 6:30 PM | Eastern Shore Community Centre | Breakers Black U11 Coed | Bandits Blue U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 2 | 0 | 3 | 5 |
Bandits Blue U11 Coed | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Black U11 Coed | -- |
Bandits Blue U11 Coed | -- |
Period 1 |
---|
Breakers Black U11 Coed at 14:37 - #6 Jake Jensen |
Breakers Black U11 Coed at 3:32 - #5 Bryson Burgess |
Bandits Blue U11 Coed at 1:51 - #17 Natas Taylor |
Period 2 |
Bandits Blue U11 Coed at 12:41 - #19 Oscar Higgins |
Bandits Blue U11 Coed at 6:01 - #20 Caiden King from #9 Blake Mclellan |
Bandits Blue U11 Coed at 3:57 - #17 Natas Taylor |
Bandits Blue U11 Coed at 2:02 - #17 Natas Taylor |
Period 3 |
Bandits Blue U11 Coed at 11:01 - #14 Carter Devlin from #16 Luke MacDonald |
Breakers Black U11 Coed at 8:59 - #4 Mason Cole from #9 Nolan Greenland |
Breakers Black U11 Coed at 2:51 - #18 Ethan Killeen from #8 Jaxson Canning |
Breakers Black U11 Coed at 2:14 - #7 Hunter Graham from #6 Jake Jensen |
Period 1 |
---|
Bandits Blue U11 Coed at 7:08 - #20 Caiden King for High Sticking - HS -2 |
Bandits Blue U11 Coed at 5:01 - #20 Caiden King for Cross Check- CC -2 |
Period 2 |
Bandits Blue U11 Coed at 11:45 - #14 Carter Devlin for Cross Check- CC -2 |
Period 3 |
Breakers Black U11 Coed at 7:52 - #9 Nolan Greenland for High Sticking - HS -2 |
Bandits Blue U11 Coed at 1:35 - #20 Caiden King for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jake Jensen | 1 | 1 | 2 | 0.00 |
4 | Mason Cole | 1 | 0 | 1 | 0.00 |
5 | Bryson Burgess | 1 | 0 | 1 | 0.00 |
7 | Hunter Graham | 1 | 0 | 1 | 0.00 |
18 | Ethan Killeen | 1 | 0 | 1 | 0.00 |
8 | Jaxson Canning | 0 | 1 | 1 | 0.00 |
9 | Nolan Greenland | 0 | 1 | 1 | 2.00 |
1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
10 | Finn Slade | 0 | 0 | 0 | 0.00 |
12 | Moria Hallett | 0 | 0 | 0 | 0.00 |
15 | Jack Warner | 0 | 0 | 0 | 0.00 |
17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Henry Matheson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Graham Matheson |
Kai Angeleau |
Matt Hallett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Natas Taylor | 3 | 0 | 3 | 0.00 |
14 | Carter Devlin | 1 | 0 | 1 | 2.00 |
19 | Oscar Higgins | 1 | 0 | 1 | 0.00 |
20 | Caiden King | 1 | 0 | 1 | 6.00 |
9 | Blake Mclellan | 0 | 1 | 1 | 0.00 |
16 | Luke MacDonald | 0 | 1 | 1 | 0.00 |
1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
8 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
12 | Nolan Greenwood | 0 | 0 | 0 | 0.00 |
13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
18 | Zander Visser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Thatcher Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carter Mcneil |
Colby welcher, Official |
Isaac Fry, Official 1 |
Issac fry, Official |