Wolf Pack U11 Coed | 8 |
Timberwolves U11 Coed | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 17, 2024 6:30 PM | RBC Centre - Rink A | Wolf Pack U11 Coed | Timberwolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U11 Coed | 3 | 1 | 4 | 8 |
Timberwolves U11 Coed | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolf Pack U11 Coed | -- |
Timberwolves U11 Coed | -- |
Period 1 |
---|
Wolf Pack U11 Coed at 14:45 - #3 Luke Bennett from #14 Blake Cameron |
Timberwolves U11 Coed at 10:59 - #4 Dominic Comeau |
Wolf Pack U11 Coed at 5:53 (PP) - #5 Ashton Reid Sylliboy from #10 Anderson Pick |
Wolf Pack U11 Coed at 0:19 - #3 Luke Bennett from #18 Barrett Smith |
Period 2 |
Wolf Pack U11 Coed at 14:25 - #14 Blake Cameron |
Timberwolves U11 Coed at 12:52 - #3 Lochlan Turlo from #9 Clark Townsend |
Timberwolves U11 Coed at 11:44 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 3:35 - #3 Lochlan Turlo from #10 Matthew Ryan |
Timberwolves U11 Coed at 2:08 - #3 Lochlan Turlo |
Period 3 |
Timberwolves U11 Coed at 8:10 (PP) - #3 Lochlan Turlo |
Wolf Pack U11 Coed at 6:24 (SH) - #4 Avery Rose |
Wolf Pack U11 Coed at 4:59 - #4 Avery Rose from #8 Regan Wall |
Wolf Pack U11 Coed at 2:39 (SH) - #4 Avery Rose |
Timberwolves U11 Coed at 2:16 (PP) - #3 Lochlan Turlo |
Wolf Pack U11 Coed at 0:16 - #21 Lochlan Burke from #4 Avery Rose |
Period 1 |
---|
Timberwolves U11 Coed at 8:39 - #2 Maxwell Turlo for High Sticking - HS -2 |
Timberwolves U11 Coed at 6:20 - #3 Lochlan Turlo for High Sticking - HS -2 |
Wolf Pack U11 Coed at 4:08 - #10 Anderson Pick for High Sticking - HS -2 |
Period 2 |
Wolf Pack U11 Coed at 7:55 - #11 Joseph Tucker for High Sticking - HS -2 |
Period 3 |
Wolf Pack U11 Coed at 8:33 - #8 Regan Wall for High Sticking - HS -2 |
Wolf Pack U11 Coed at 8:33 - #8 Regan Wall for Unsportsmanlike Conduct- USC -2 |
Wolf Pack U11 Coed at 6:54 - #21 Lochlan Burke for Tripping - TR- 2 |
Wolf Pack U11 Coed at 3:00 - #14 Blake Cameron for High Sticking - HS -2 |
Timberwolves U11 Coed at 1:08 - #3 Lochlan Turlo for Cross Check- CC -2 |
Timberwolves U11 Coed at 1:08 - #3 Lochlan Turlo for Cross Check- CC -2 |
Timberwolves U11 Coed at 0:43 - #2 Maxwell Turlo for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Avery Rose | 3 | 1 | 4 | 0.00 |
3 | Luke Bennett | 2 | 0 | 2 | 0.00 |
14 | Blake Cameron | 1 | 1 | 2 | 2.00 |
5 | Ashton Reid Sylliboy | 1 | 0 | 1 | 0.00 |
21 | Lochlan Burke | 1 | 0 | 1 | 2.00 |
8 | Regan Wall | 0 | 1 | 1 | 4.00 |
10 | Anderson Pick | 0 | 1 | 1 | 2.00 |
18 | Barrett Smith | 0 | 1 | 1 | 0.00 |
7 | Colby Watts | 0 | 0 | 0 | 0.00 |
9 | Louis Connors | 0 | 0 | 0 | 0.00 |
11 | Joseph Tucker | 0 | 0 | 0 | 2.00 |
12 | Caedmon Ingraham | 0 | 0 | 0 | 0.00 |
15 | Hunter Bruneau | 0 | 0 | 0 | 0.00 |
16 | Eli Patriquin | 0 | 0 | 0 | 0.00 |
17 | Brody Pilon | 0 | 0 | 0 | 0.00 |
30 | Parker Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Parker Young | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nicholas Rose |
Patrick Pilon |
Carter Munroe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Turlo | 6 | 0 | 6 | 6.00 |
4 | Dominic Comeau | 1 | 0 | 1 | 0.00 |
9 | Clark Townsend | 0 | 1 | 1 | 0.00 |
10 | Matthew Ryan | 0 | 1 | 1 | 0.00 |
1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
2 | Maxwell Turlo | 0 | 0 | 0 | 4.00 |
5 | Gage Cox | 0 | 0 | 0 | 0.00 |
6 | Jack Timmons | 0 | 0 | 0 | 0.00 |
7 | Owen Hudson | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
11 | Jameson Gisborne | 0 | 0 | 0 | 0.00 |
12 | Gibson Cole | 0 | 0 | 0 | 0.00 |
13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
15 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
16 | Dawson MacIsaac | 0 | 0 | 0 | 0.00 |
18 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Slaunwhite | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Turlo |
Marcel-Charles Comeau |
Nad Zhdanov, Referee |