Timberwolves U11 Coed | 9 |
Breakers Black U11 Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 12, 2024 6:30 PM | RBC Centre - Rink A | Timberwolves U11 Coed | Breakers Black U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Timberwolves U11 Coed | 1 | 3 | 5 | 9 |
| Breakers Black U11 Coed | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
| Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Timberwolves U11 Coed | -- |
| Breakers Black U11 Coed | -- |
| Period 1 |
|---|
| Breakers Black U11 Coed at 6:52 - #12 Moria Hallett from #5 Bryson Burgess |
| Timberwolves U11 Coed at 3:33 - #4 Dominic Comeau from #15 Leo Kennedy |
| Period 2 |
| Timberwolves U11 Coed at 14:50 - #2 Maxwell Turlo |
| Timberwolves U11 Coed at 13:01 - #3 Lochlan Turlo |
| Breakers Black U11 Coed at 8:58 - #6 Jake Jensen from #73 Henry Matheson |
| Timberwolves U11 Coed at 1:52 (PP) - #2 Maxwell Turlo |
| Period 3 |
| Timberwolves U11 Coed at 10:01 (SH) - #6 Jack Timmons from #4 Dominic Comeau |
| Timberwolves U11 Coed at 5:14 - #20 Connor Farrington from #3 Lochlan Turlo |
| Timberwolves U11 Coed at 3:59 - #3 Lochlan Turlo from #1 Jacob Slaunwhite |
| Timberwolves U11 Coed at 0:15 - #2 Maxwell Turlo |
| Period 1 |
|---|
| Breakers Black U11 Coed at 12:20 - #11 Beau Angeleau for High Sticking - HS -2 |
| Timberwolves U11 Coed at 11:20 - #4 Dominic Comeau for Cross Check- CC -2 |
| Period 2 |
| Breakers Black U11 Coed at 3:45 - #16 Bryson MacLeod for High Sticking - HS -2 |
| Period 3 |
| Timberwolves U11 Coed at 12:40 - #3 Lochlan Turlo for High Sticking - HS -2 |
| Timberwolves U11 Coed at 12:40 - #3 Lochlan Turlo for Roughing -RO - 2 |
| Timberwolves U11 Coed at 1:48 - #7 Owen Hudson for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maxwell Turlo | 4 | 0 | 4 | 0.00 |
| 3 | Lochlan Turlo | 2 | 1 | 3 | 4.00 |
| 4 | Dominic Comeau | 1 | 1 | 2 | 2.00 |
| 6 | Jack Timmons | 1 | 0 | 1 | 0.00 |
| 20 | Connor Farrington | 1 | 0 | 1 | 0.00 |
| 1 | Jacob Slaunwhite | 0 | 1 | 1 | 0.00 |
| 15 | Leo Kennedy | 0 | 1 | 1 | 0.00 |
| 5 | Gage Cox | 0 | 0 | 0 | 0.00 |
| 7 | Owen Hudson | 0 | 0 | 0 | 2.00 |
| 8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 9 | Clark Townsend | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Ryan | 0 | 0 | 0 | 0.00 |
| 11 | Jameson Gisborne | 0 | 0 | 0 | 0.00 |
| 12 | Gibson Cole | 0 | 0 | 0 | 0.00 |
| 13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
| 16 | Dawson MacIsaac | 0 | 0 | 0 | 0.00 |
| 18 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeramy Slaunwhite |
| Kevin Turlo |
| Marcel-Charles Comeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jake Jensen | 1 | 0 | 1 | 0.00 |
| 12 | Moria Hallett | 1 | 0 | 1 | 0.00 |
| 5 | Bryson Burgess | 0 | 1 | 1 | 0.00 |
| 73 | Henry Matheson | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 4 | Mason Cole | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Graham | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Greenland | 0 | 0 | 0 | 0.00 |
| 11 | Beau Angeleau | 0 | 0 | 0 | 2.00 |
| 15 | Jack Warner | 0 | 0 | 0 | 0.00 |
| 16 | Bryson MacLeod | 0 | 0 | 0 | 2.00 |
| 17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Killeen | 0 | 0 | 0 | 0.00 |
| 20 | Dimitra Theoharopoulos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Henry Matheson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Graham Matheson |
| Kai Angeleau |
| Matt Hallett |
| Charity Kaizer, Official |
| Pearce Batchilder, Official |