Bandits Blue U11 Coed | 10 |
Storm Purple U11 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 10, 2024 6:30 PM | RBC Centre - Rink A | Bandits Blue U11 Coed | Storm Purple U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 4 | 3 | 3 | 10 |
Storm Purple U11 Coed | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Storm Purple U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Storm Purple U11 Coed | -- |
Period 1 |
---|
Bandits Blue U11 Coed at 11:40 - #19 Oscar Higgins from #14 Carter Devlin |
Bandits Blue U11 Coed at 8:12 - #17 Natas Taylor from #16 Luke MacDonald |
Bandits Blue U11 Coed at 6:31 - #19 Oscar Higgins |
Bandits Blue U11 Coed at 0:01 - #17 Natas Taylor |
Period 2 |
Storm Purple U11 Coed at 10:39 - #8 Tatum OBrien from #13 Landon Loveless |
Bandits Blue U11 Coed at 5:20 (PP) - #20 Caiden King |
Bandits Blue U11 Coed at 4:17 - #14 Carter Devlin |
Bandits Blue U11 Coed at 0:17 - #18 Zander Visser from #5 Erik Austin |
Period 3 |
Storm Purple U11 Coed at 13:39 - #8 Tatum OBrien |
Bandits Blue U11 Coed at 10:54 - #19 Oscar Higgins |
Bandits Blue U11 Coed at 7:08 - #20 Caiden King from #3 Sawyer Josey |
Bandits Blue U11 Coed at 4:28 - #20 Caiden King |
Storm Purple U11 Coed at 0:30 - #8 Tatum OBrien from #49 Mason Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
Bandits Blue U11 Coed at 13:20 - #20 Caiden King for High Sticking - HS -2 |
Storm Purple U11 Coed at 6:50 - #49 Mason Taylor for High Sticking - HS -2 |
Period 3 |
Bandits Blue U11 Coed at 3:00 - #18 Zander Visser for Roughing -RO - 2 |
Storm Purple U11 Coed at 3:00 - #13 Landon Loveless for Roughing -RO - 2 |
Bandits Blue U11 Coed at 1:22 - #20 Caiden King for Cross Check- CC -2 |
Storm Purple U11 Coed at 1:22 - #12 Van Sharp for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Oscar Higgins | 3 | 0 | 3 | 0.00 |
20 | Caiden King | 3 | 0 | 3 | 4.00 |
17 | Natas Taylor | 2 | 0 | 2 | 0.00 |
14 | Carter Devlin | 1 | 1 | 2 | 0.00 |
18 | Zander Visser | 1 | 0 | 1 | 2.00 |
3 | Sawyer Josey | 0 | 1 | 1 | 0.00 |
5 | Erik Austin | 0 | 1 | 1 | 0.00 |
16 | Luke MacDonald | 0 | 1 | 1 | 0.00 |
1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
8 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Thatcher Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Lowery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tatum OBrien | 3 | 0 | 3 | 0.00 |
13 | Landon Loveless | 0 | 1 | 1 | 2.00 |
49 | Mason Taylor | 0 | 1 | 1 | 2.00 |
10 | Colton MacKinnon | 0 | 0 | 0 | 0.00 |
12 | Van Sharp | 0 | 0 | 0 | 2.00 |
28 | Grayson Long | 0 | 0 | 0 | 0.00 |
29 | Jayden Hubley | 0 | 0 | 0 | 0.00 |
43 | Quinn LeBlanc | 0 | 0 | 0 | 0.00 |
44 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
45 | Cameron Szego | 0 | 0 | 0 | 0.00 |
46 | Jack LeBlanc | 0 | 0 | 0 | 0.00 |
51 | Samuel Blades | 0 | 0 | 0 | 0.00 |
52 | Tyler Earle | 0 | 0 | 0 | 0.00 |
53 | Matthew Wilkie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jayden Hubley | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jake Sharp |
Paul Szego |
No Officials Entered |