Bandits Blue U11 Coed | 11 |
Breakers Black U11 Coed | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 06, 2024 6:30 PM | Shearwater Arena | Bandits Blue U11 Coed | Breakers Black U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 3 | 5 | 3 | 11 |
Breakers Black U11 Coed | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Breakers Black U11 Coed | -- |
Period 1 |
---|
Bandits Blue U11 Coed at 6:57 - #17 Natas Taylor |
Breakers Black U11 Coed at 6:52 - #15 Jack Warner |
Bandits Blue U11 Coed at 2:55 - #17 Natas Taylor |
Bandits Blue U11 Coed at 1:31 - #17 Natas Taylor from #1 Thatcher Anderson |
Period 2 |
Bandits Blue U11 Coed at 10:05 - #5 Erik Austin |
Bandits Blue U11 Coed at 6:27 (SH) - #17 Natas Taylor |
Bandits Blue U11 Coed at 5:22 - #17 Natas Taylor from #5 Erik Austin |
Bandits Blue U11 Coed at 2:53 - #20 Caiden King from #12 Nolan Greenwood |
Bandits Blue U11 Coed at 2:00 - #14 Carter Devlin |
Period 3 |
Bandits Blue U11 Coed at 14:41 - #18 Zander Visser |
Bandits Blue U11 Coed at 7:31 - #16 Luke MacDonald |
Bandits Blue U11 Coed at 4:00 - #20 Caiden King |
Period 1 |
---|
Bandits Blue U11 Coed at 12:58 - #12 Nolan Greenwood for Cross Check- CC -2 |
Period 2 |
Bandits Blue U11 Coed at 8:09 - #12 Nolan Greenwood for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Natas Taylor | 5 | 0 | 5 | 0.00 |
20 | Caiden King | 2 | 0 | 2 | 0.00 |
5 | Erik Austin | 1 | 1 | 2 | 0.00 |
14 | Carter Devlin | 1 | 0 | 1 | 0.00 |
16 | Luke MacDonald | 1 | 0 | 1 | 0.00 |
18 | Zander Visser | 1 | 0 | 1 | 0.00 |
1 | Thatcher Anderson | 0 | 1 | 1 | 0.00 |
12 | Nolan Greenwood | 0 | 1 | 1 | 4.00 |
3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
8 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Thatcher Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Lowery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jack Warner | 1 | 0 | 1 | 0.00 |
1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
4 | Mason Cole | 0 | 0 | 0 | 0.00 |
5 | Bryson Burgess | 0 | 0 | 0 | 0.00 |
7 | Hunter Graham | 0 | 0 | 0 | 0.00 |
9 | Nolan Greenland | 0 | 0 | 0 | 0.00 |
10 | Finn Slade | 0 | 0 | 0 | 0.00 |
11 | Beau Angeleau | 0 | 0 | 0 | 0.00 |
17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
18 | Ethan Killeen | 0 | 0 | 0 | 0.00 |
73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Henry Matheson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Graham Matheson |
Kai Angeleau |
Finn St-Hilaire, Official |