Breakers Black U11 Coed | 1 |
Hurricanes Tornadoes U11 Coed | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 05, 2024 6:30 PM | Eastern Shore Community Centre | Breakers Black U11 Coed | Hurricanes Tornadoes U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 1 | 1 |
Hurricanes Tornadoes U11 Coed | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Black U11 Coed | -- |
Hurricanes Tornadoes U11 Coed | -- |
Period 1 |
---|
Hurricanes Tornadoes U11 Coed at 11:32 - #21 Zachary Doucette |
Hurricanes Tornadoes U11 Coed at 8:10 - #25 James DesBarres |
Period 2 |
Hurricanes Tornadoes U11 Coed at 12:07 - #2 Nico Di Carlo |
Hurricanes Tornadoes U11 Coed at 9:15 (SH) - #21 Zachary Doucette |
Hurricanes Tornadoes U11 Coed at 3:21 - #8 Ethan Guy from #21 Zachary Doucette |
Hurricanes Tornadoes U11 Coed at 0:02 - #25 James DesBarres |
Period 3 |
Hurricanes Tornadoes U11 Coed at 13:35 - #8 Ethan Guy from #21 Zachary Doucette |
Hurricanes Tornadoes U11 Coed at 10:24 - #21 Zachary Doucette from #6 Max Yuill |
Breakers Black U11 Coed at 8:39 - #5 Bryson Burgess |
Hurricanes Tornadoes U11 Coed at 3:14 (PP) - #8 Ethan Guy |
Hurricanes Tornadoes U11 Coed at 2:34 - #3 Luke MacLean from #24 Jethro Barry |
Period 1 |
---|
Hurricanes Tornadoes U11 Coed at 5:48 - #22 Lachlan Nahas for Check From Behind CFB - 2 minutes |
Hurricanes Tornadoes U11 Coed at 5:48 - #22 Lachlan Nahas for Check From Behind CFB - 2 minutes |
Breakers Black U11 Coed at 0:19 - #4 Mason Cole for High Sticking - HS -2 |
Period 2 |
Hurricanes Tornadoes U11 Coed at 10:34 - #25 James DesBarres for Cross Check- CC -2 |
Breakers Black U11 Coed at 6:08 - #4 Mason Cole for Holding HL -2 |
Period 3 |
Breakers Black U11 Coed at 5:12 - #4 Mason Cole for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bryson Burgess | 1 | 0 | 1 | 0.00 |
1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
4 | Mason Cole | 0 | 0 | 0 | 6.00 |
7 | Hunter Graham | 0 | 0 | 0 | 0.00 |
9 | Nolan Greenland | 0 | 0 | 0 | 0.00 |
10 | Finn Slade | 0 | 0 | 0 | 0.00 |
11 | Beau Angeleau | 0 | 0 | 0 | 0.00 |
12 | Moria Hallett | 0 | 0 | 0 | 0.00 |
14 | Cayson Misener | 0 | 0 | 0 | 0.00 |
15 | Jack Warner | 0 | 0 | 0 | 0.00 |
17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
18 | Ethan Killeen | 0 | 0 | 0 | 0.00 |
20 | Dimitra Theoharopoulos | 0 | 0 | 0 | 0.00 |
73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Henry Matheson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kai Angeleau |
Matt Hallett |
Graham Matheson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Zachary Doucette | 3 | 2 | 5 | 0.00 |
8 | Ethan Guy | 3 | 0 | 3 | 0.00 |
25 | James DesBarres | 2 | 0 | 2 | 2.00 |
2 | Nico Di Carlo | 1 | 0 | 1 | 0.00 |
3 | Luke MacLean | 1 | 0 | 1 | 0.00 |
6 | Max Yuill | 0 | 1 | 1 | 0.00 |
24 | Jethro Barry | 0 | 1 | 1 | 0.00 |
4 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
9 | Elliot Hubley | 0 | 0 | 0 | 0.00 |
20 | Gavin Henneberry | 0 | 0 | 0 | 0.00 |
22 | Lachlan Nahas | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Gavin Henneberry | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Breagh Di Carlo |
Julie Doucette |
Nathan Guy |
Benjamin Delorey, Official 2 |