Bandits Blue U11 Coed | 2 |
Hurricanes Tornadoes U11 Coed | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 30, 2024 6:30 PM | Shearwater Arena | Bandits Blue U11 Coed | Hurricanes Tornadoes U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 1 | 1 | 0 | 2 |
Hurricanes Tornadoes U11 Coed | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Hurricanes Tornadoes U11 Coed | -- |
Period 1 |
---|
Hurricanes Tornadoes U11 Coed at 14:09 (PP) - #8 Ethan Guy from #21 Zachary Doucette |
Bandits Blue U11 Coed at 7:52 (SH) - #18 Zander Visser from #17 Natas Taylor |
Hurricanes Tornadoes U11 Coed at 7:45 - #23 Matthew Lacas from #18 Will Mombourquette |
Hurricanes Tornadoes U11 Coed at 6:46 (PP) - #8 Ethan Guy from #25 James DesBarres |
Period 2 |
Bandits Blue U11 Coed at 4:29 - #17 Natas Taylor |
Hurricanes Tornadoes U11 Coed at 3:45 (PP) - #21 Zachary Doucette |
Hurricanes Tornadoes U11 Coed at 2:29 - #8 Ethan Guy from #21 Zachary Doucette and #25 James DesBarres |
Hurricanes Tornadoes U11 Coed at 2:19 - #8 Ethan Guy from #23 Matthew Lacas and #25 James DesBarres |
Period 3 |
Hurricanes Tornadoes U11 Coed at 5:27 - #21 Zachary Doucette |
Period 1 |
---|
Bandits Blue U11 Coed at 12:22 - #12 Nolan Greenwood for Cross Check- CC -2 |
Bandits Blue U11 Coed at 8:54 - #20 Caiden King for High Sticking - HS -2 |
Bandits Blue U11 Coed at 6:02 - #20 Caiden King for Cross Check- CC -2 |
Bandits Blue U11 Coed at 0:04 - #3 Sawyer Josey for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Bandits Blue U11 Coed at 14:09 - #20 Caiden King for High Sticking - HS -2 |
Hurricanes Tornadoes U11 Coed at 11:27 - #2 Nico Di Carlo for High Sticking - HS -2 |
Bandits Blue U11 Coed at 6:19 - #12 Nolan Greenwood for Cross Check- CC -2 |
Bandits Blue U11 Coed at 3:47 - #17 Natas Taylor for Cross Check- CC -2 |
Bandits Blue U11 Coed at 0:47 - #19 Oscar Higgins for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Natas Taylor | 1 | 1 | 2 | 2.00 |
18 | Zander Visser | 1 | 0 | 1 | 0.00 |
1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
3 | Sawyer Josey | 0 | 0 | 0 | 2.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
12 | Nolan Greenwood | 0 | 0 | 0 | 4.00 |
13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
14 | Carter Devlin | 0 | 0 | 0 | 0.00 |
15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
16 | Luke MacDonald | 0 | 0 | 0 | 0.00 |
19 | Oscar Higgins | 0 | 0 | 0 | 2.00 |
20 | Caiden King | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Thatcher Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ethan Guy | 5 | 0 | 5 | 0.00 |
21 | Zachary Doucette | 2 | 3 | 5 | 0.00 |
25 | James DesBarres | 0 | 3 | 3 | 0.00 |
23 | Matthew Lacas | 1 | 1 | 2 | 0.00 |
18 | Will Mombourquette | 0 | 1 | 1 | 0.00 |
2 | Nico Di Carlo | 0 | 0 | 0 | 2.00 |
3 | Luke MacLean | 0 | 0 | 0 | 0.00 |
4 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
5 | Brendan DeBaie | 0 | 0 | 0 | 0.00 |
6 | Max Yuill | 0 | 0 | 0 | 0.00 |
10 | William Heisler | 0 | 0 | 0 | 0.00 |
20 | Gavin Henneberry | 0 | 0 | 0 | 0.00 |
24 | Jethro Barry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Maynard |
Nathan Guy |
Breagh Di Carlo |
No Officials Entered |