Hurricanes Tornadoes U11 Coed | 4 |
Timberwolves U11 Coed | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 28, 2024 6:30 PM | Spryfield Lions Rink | Hurricanes Tornadoes U11 Coed | Timberwolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Tornadoes U11 Coed | 2 | 1 | 1 | 4 |
Timberwolves U11 Coed | 5 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes Tornadoes U11 Coed | -- |
Timberwolves U11 Coed | -- |
Period 1 |
---|
Timberwolves U11 Coed at 13:59 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 11:59 - #4 Dominic Comeau |
Timberwolves U11 Coed at 9:24 - #3 Lochlan Turlo |
Hurricanes Tornadoes U11 Coed at 8:06 - #8 Ethan Guy |
Timberwolves U11 Coed at 7:33 - #2 Maxwell Turlo |
Timberwolves U11 Coed at 5:47 - #3 Lochlan Turlo |
Hurricanes Tornadoes U11 Coed at 0:08 - #8 Ethan Guy |
Period 2 |
Hurricanes Tornadoes U11 Coed at 13:10 - #22 Lachlan Nahas from #8 Ethan Guy |
Timberwolves U11 Coed at 6:27 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 0:20 - #3 Lochlan Turlo from #20 Jacob Slaunwhite |
Period 3 |
Hurricanes Tornadoes U11 Coed at 14:55 - #8 Ethan Guy |
Timberwolves U11 Coed at 11:10 - #6 Jack Timmons |
Timberwolves U11 Coed at 7:12 - #5 Gage Cox |
Period 1 |
---|
Hurricanes Tornadoes U11 Coed at 9:24 - #21 Zachary Doucette for High Sticking - HS -2 |
Hurricanes Tornadoes U11 Coed at 6:05 - #2 Nico Di Carlo for High Sticking - HS -2 |
Period 2 |
Hurricanes Tornadoes U11 Coed at 8:44 - #25 James DesBarres for High Sticking - HS -2 |
Timberwolves U11 Coed at 1:05 - #18 Clark Townsend for High Sticking - HS -2 |
Period 3 |
Hurricanes Tornadoes U11 Coed at 9:59 - #21 Zachary Doucette for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ethan Guy | 3 | 1 | 4 | 0.00 |
22 | Lachlan Nahas | 1 | 0 | 1 | 0.00 |
2 | Nico Di Carlo | 0 | 0 | 0 | 2.00 |
3 | Luke MacLean | 0 | 0 | 0 | 0.00 |
4 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
5 | Brendan DeBaie | 0 | 0 | 0 | 0.00 |
6 | Max Yuill | 0 | 0 | 0 | 0.00 |
9 | Elliot Hubley | 0 | 0 | 0 | 0.00 |
10 | William Heisler | 0 | 0 | 0 | 0.00 |
18 | Will Mombourquette | 0 | 0 | 0 | 0.00 |
21 | Zachary Doucette | 0 | 0 | 0 | 4.00 |
23 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
24 | Rockwell Huynh | 0 | 0 | 0 | 0.00 |
25 | James DesBarres | 0 | 0 | 0 | 2.00 |
26 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Breagh Di Carlo |
Nathan Guy |
Julie Doucette |
Ashley Maynard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Turlo | 5 | 0 | 5 | 0.00 |
2 | Maxwell Turlo | 1 | 0 | 1 | 0.00 |
4 | Dominic Comeau | 1 | 0 | 1 | 0.00 |
5 | Gage Cox | 1 | 0 | 1 | 0.00 |
6 | Jack Timmons | 1 | 0 | 1 | 0.00 |
20 | Jacob Slaunwhite | 0 | 1 | 1 | 0.00 |
7 | Owen Hudson | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
10 | Matthew Ryan | 0 | 0 | 0 | 0.00 |
11 | Jameson Gisborne | 0 | 0 | 0 | 0.00 |
12 | Gibson Cole | 0 | 0 | 0 | 0.00 |
13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
14 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
15 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
18 | Clark Townsend | 0 | 0 | 0 | 2.00 |
20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeramy Slaunwhite |
Kevin Turlo |
Marcel-Charles Comeau |
Stephanie Moreau |
Pearce Batchilder, Official |