Timberwolves U11 Coed | 4 |
Bandits Blue U11 Coed | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 27, 2024 6:30 PM | RBC Centre - Rink A | Timberwolves U11 Coed | Bandits Blue U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 2 | 0 | 2 | 4 |
Bandits Blue U11 Coed | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 0 | 1 | 0 | 1 |
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Timberwolves U11 Coed | -- |
Bandits Blue U11 Coed | -- |
Period 1 |
---|
Timberwolves U11 Coed at 14:50 - #3 Lochlan Turlo |
Bandits Blue U11 Coed at 12:31 - #17 Natas Taylor from #18 Zander Visser |
Timberwolves U11 Coed at 9:05 (PP) - #2 Maxwell Turlo |
Bandits Blue U11 Coed at 5:17 - #20 Caiden King |
Bandits Blue U11 Coed at 2:19 - #3 Sawyer Josey from #17 Natas Taylor and #19 Oscar Higgins |
Bandits Blue U11 Coed at 0:03 - #18 Zander Visser |
Period 2 |
Bandits Blue U11 Coed at 13:40 - #17 Natas Taylor |
Bandits Blue U11 Coed at 11:33 - #17 Natas Taylor |
Bandits Blue U11 Coed at 7:47 - #20 Caiden King |
Period 3 |
Timberwolves U11 Coed at 13:49 - #3 Lochlan Turlo from #7 Owen Hudson |
Bandits Blue U11 Coed at 10:17 - #13 Bash Lowery from #18 Zander Visser |
Bandits Blue U11 Coed at 9:22 - #14 Carter Devlin |
Timberwolves U11 Coed at 5:10 - #3 Lochlan Turlo from #7 Owen Hudson |
Period 1 |
---|
Bandits Blue U11 Coed at 9:56 - #14 Carter Devlin for High Sticking - HS -2 |
Bandits Blue U11 Coed at 7:41 - #17 Natas Taylor for Slashing - SL -2 |
Period 2 |
Timberwolves U11 Coed at 4:43 - #4 Dominic Comeau for Cross Check- CC -2 |
Bandits Blue U11 Coed at 2:39 - #14 Carter Devlin for Cross Check- CC -2 |
Timberwolves U11 Coed at 2:39 - #3 Lochlan Turlo for Slashing - SL -2 |
Period 3 |
Timberwolves U11 Coed at 9:22 - #20 Connor Farrington for High Sticking - HS -2 |
Bandits Blue U11 Coed at 8:31 - #14 Carter Devlin for High Sticking - HS -2 |
Bandits Blue U11 Coed at 4:24 - #13 Bash Lowery for High Sticking - HS -2 |
Timberwolves U11 Coed at 3:30 - #7 Owen Hudson for Cross Check- CC -2 |
Bandits Blue U11 Coed at 0:07 - #13 Bash Lowery for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Turlo | 3 | 0 | 3 | 2.00 |
7 | Owen Hudson | 0 | 2 | 2 | 2.00 |
2 | Maxwell Turlo | 1 | 0 | 1 | 0.00 |
1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
4 | Dominic Comeau | 0 | 0 | 0 | 2.00 |
5 | Gage Cox | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
9 | Clark Townsend | 0 | 0 | 0 | 0.00 |
10 | Matthew Ryan | 0 | 0 | 0 | 0.00 |
11 | Jameson Gisborne | 0 | 0 | 0 | 0.00 |
12 | Gibson Cole | 0 | 0 | 0 | 0.00 |
13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
14 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
15 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
20 | Connor Farrington | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeramy Slaunwhite |
Kevin Turlo |
Marcel-Charles Comeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Natas Taylor | 3 | 1 | 4 | 2.00 |
18 | Zander Visser | 1 | 2 | 3 | 0.00 |
20 | Caiden King | 2 | 0 | 2 | 0.00 |
3 | Sawyer Josey | 1 | 0 | 1 | 0.00 |
13 | Bash Lowery | 1 | 0 | 1 | 4.00 |
14 | Carter Devlin | 1 | 0 | 1 | 6.00 |
19 | Oscar Higgins | 0 | 1 | 1 | 0.00 |
1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
16 | Luke MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Thatcher Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Lowery |
Jack [none], Timekeeper |
KJ Macneil, Official |