Timberwolves U11 Coed | 19 |
Storm Purple U11 Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 24, 2024 6:30 PM | Sackville Arena | Timberwolves U11 Coed | Storm Purple U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 6 | 6 | 7 | 19 |
Storm Purple U11 Coed | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Storm Purple U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Timberwolves U11 Coed | -- |
Storm Purple U11 Coed | -- |
Period 1 |
---|
Timberwolves U11 Coed at 0:35 - #6 Jack Timmons for Slashing - SL -2 |
Period 2 |
Storm Purple U11 Coed at 8:24 - #12 Van Sharp for High Sticking - HS -2 |
Period 3 |
Storm Purple U11 Coed at 11:31 - #12 Van Sharp for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Maxwell Turlo | 6 | 0 | 6 | 0.00 |
3 | Lochlan Turlo | 4 | 0 | 4 | 0.00 |
4 | Dominic Comeau | 3 | 0 | 3 | 0.00 |
20 | Connor Farrington | 3 | 0 | 3 | 0.00 |
13 | Blake Cameron | 0 | 2 | 2 | 0.00 |
9 | Clark Townsend | 1 | 0 | 1 | 0.00 |
10 | Matthew Ryan | 1 | 0 | 1 | 0.00 |
14 | Nicholas Lawrence | 1 | 0 | 1 | 0.00 |
15 | Leo Kennedy | 0 | 1 | 1 | 0.00 |
1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
5 | Gage Cox | 0 | 0 | 0 | 0.00 |
6 | Jack Timmons | 0 | 0 | 0 | 2.00 |
7 | Owen Hudson | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
11 | Jameson Gisborne | 0 | 0 | 0 | 0.00 |
12 | Gibson Cole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Slaunwhite | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeramy Slaunwhite |
Kevin Turlo |
Marcel-Charles Comeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tatum OBrien | 1 | 0 | 1 | 0.00 |
51 | Samuel Blades | 1 | 0 | 1 | 0.00 |
4 | Grayson Long | 0 | 0 | 0 | 0.00 |
10 | Colton MacKinnon | 0 | 0 | 0 | 0.00 |
12 | Van Sharp | 0 | 0 | 0 | 4.00 |
13 | Landon Loveless | 0 | 0 | 0 | 0.00 |
43 | Quinn LeBlanc | 0 | 0 | 0 | 0.00 |
44 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
45 | Cameron Szego | 0 | 0 | 0 | 0.00 |
48 | Nolan Latimer | 0 | 0 | 0 | 0.00 |
53 | Matthew Wilkie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Grayson Long | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jake Sharp |
No Officials Entered |