Bandits Blue U11 Coed | 2 |
Wolf Pack U11 Coed | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 23, 2024 6:30 PM | Shearwater Arena | Bandits Blue U11 Coed | Wolf Pack U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 1 | 0 | 1 | 2 |
Wolf Pack U11 Coed | 2 | 1 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Wolf Pack U11 Coed | -- |
Period 1 |
---|
Wolf Pack U11 Coed at 6:36 - #4 Avery Rose |
Bandits Blue U11 Coed at 5:02 (SH) - #17 Natas Taylor from #1 Thatcher Anderson |
Wolf Pack U11 Coed at 1:52 - #14 Blake Cameron |
Period 2 |
Wolf Pack U11 Coed at 10:10 - #8 Regan Wall from #4 Avery Rose |
Period 3 |
Bandits Blue U11 Coed at 11:48 - #12 Nolan Greenwood |
Wolf Pack U11 Coed at 9:03 (SH) - #6 Leo Huybers |
Wolf Pack U11 Coed at 6:13 - #3 Luke Bennett |
Wolf Pack U11 Coed at 4:22 - #4 Avery Rose from #18 Barrett Smith and #30 Parker Young |
Wolf Pack U11 Coed at 3:38 - #4 Avery Rose |
Wolf Pack U11 Coed at 0:03 (PP) - #4 Avery Rose from #9 Louis Connors |
Period 1 |
---|
Wolf Pack U11 Coed at 12:46 - #4 Avery Rose for Slashing - SL -2 |
Bandits Blue U11 Coed at 10:40 - #12 Nolan Greenwood for High Sticking - HS -2 |
Bandits Blue U11 Coed at 5:50 - #12 Nolan Greenwood for Illegal Cross Check - ICC - 2 |
Bandits Blue U11 Coed at 2:18 - #20 Caiden King for High Sticking - HS -2 |
Bandits Blue U11 Coed at 0:11 - #17 Natas Taylor for High Sticking - HS -2 |
Period 2 |
Bandits Blue U11 Coed at 3:34 - #17 Natas Taylor for Slashing - SL -2 |
Period 3 |
Wolf Pack U11 Coed at 9:28 - #14 Blake Cameron for Illegal Cross Check - ICC - 2 |
Bandits Blue U11 Coed at 1:53 - #12 Nolan Greenwood for High Sticking - HS -2 |
Bandits Blue U11 Coed at 0:13 - #17 Natas Taylor for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Nolan Greenwood | 1 | 0 | 1 | 6.00 |
17 | Natas Taylor | 1 | 0 | 1 | 6.00 |
1 | Thatcher Anderson | 0 | 1 | 1 | 0.00 |
3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
18 | Zander Visser | 0 | 0 | 0 | 0.00 |
19 | Oscar Higgins | 0 | 0 | 0 | 0.00 |
20 | Caiden King | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Lowery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Avery Rose | 4 | 1 | 5 | 2.00 |
3 | Luke Bennett | 1 | 0 | 1 | 0.00 |
6 | Leo Huybers | 1 | 0 | 1 | 0.00 |
8 | Regan Wall | 1 | 0 | 1 | 0.00 |
14 | Blake Cameron | 1 | 0 | 1 | 2.00 |
9 | Louis Connors | 0 | 1 | 1 | 0.00 |
18 | Barrett Smith | 0 | 1 | 1 | 0.00 |
30 | Parker Young | 0 | 1 | 1 | 0.00 |
5 | Ashton Reid Sylliboy | 0 | 0 | 0 | 0.00 |
7 | Colby Watts | 0 | 0 | 0 | 0.00 |
10 | Anderson Pick | 0 | 0 | 0 | 0.00 |
11 | Joseph Tucker | 0 | 0 | 0 | 0.00 |
12 | Caedmon Ingraham | 0 | 0 | 0 | 0.00 |
16 | Eli Patriquin | 0 | 0 | 0 | 0.00 |
17 | Brody Pilon | 0 | 0 | 0 | 0.00 |
20 | Connor Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Desrochers |
Patrick Pilon |
Nicholas Rose |
Isaac Fry, Timekeeper |