Hurricanes Tornadoes U11 Coed | 4 |
Bandits Blue U11 Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 21, 2024 6:30 PM | Spryfield Lions Rink | Hurricanes Tornadoes U11 Coed | Bandits Blue U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Tornadoes U11 Coed | 2 | 1 | 1 | 4 |
Bandits Blue U11 Coed | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes Tornadoes U11 Coed | -- |
Bandits Blue U11 Coed | -- |
Period 1 |
---|
Hurricanes Tornadoes U11 Coed at 10:40 - #8 Ethan Guy |
Bandits Blue U11 Coed at 8:30 - #16 Luke MacDonald |
Bandits Blue U11 Coed at 5:36 - #17 Natas Taylor |
Hurricanes Tornadoes U11 Coed at 2:40 - #2 Nico Di Carlo from #18 Will Mombourquette |
Period 2 |
Bandits Blue U11 Coed at 11:29 - #17 Natas Taylor |
Hurricanes Tornadoes U11 Coed at 10:26 - #2 Nico Di Carlo |
Period 3 |
Bandits Blue U11 Coed at 10:30 - #20 Caiden King |
Hurricanes Tornadoes U11 Coed at 8:22 (PP) - #21 Zachary Doucette |
Bandits Blue U11 Coed at 4:47 (SH) - #14 Carter Devlin |
Period 1 |
---|
No Penalties |
Period 2 |
Bandits Blue U11 Coed at 2:45 - #16 Luke MacDonald for High Sticking - HS -2 |
Period 3 |
Bandits Blue U11 Coed at 9:17 - #10 Alexander Foote for Slashing - SL -2 |
Bandits Blue U11 Coed at 7:15 - #13 Bash Lowery for High Sticking - HS -2 |
Hurricanes Tornadoes U11 Coed at 0:28 - #3 Luke MacLean for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nico Di Carlo | 2 | 0 | 2 | 0.00 |
8 | Ethan Guy | 1 | 0 | 1 | 0.00 |
21 | Zachary Doucette | 1 | 0 | 1 | 0.00 |
18 | Will Mombourquette | 0 | 1 | 1 | 0.00 |
3 | Luke MacLean | 0 | 0 | 0 | 2.00 |
4 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
6 | Max Yuill | 0 | 0 | 0 | 0.00 |
7 | Mason Noseworthy | 0 | 0 | 0 | 0.00 |
9 | Elliot Hubley | 0 | 0 | 0 | 0.00 |
10 | William Heisler | 0 | 0 | 0 | 0.00 |
20 | Gavin Henneberry | 0 | 0 | 0 | 0.00 |
22 | Lachlan Nahas | 0 | 0 | 0 | 0.00 |
23 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
24 | Jethro Barry | 0 | 0 | 0 | 0.00 |
26 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Maynard |
Breagh Di Carlo |
Julie Doucette |
Nathan Guy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Natas Taylor | 2 | 0 | 2 | 0.00 |
14 | Carter Devlin | 1 | 0 | 1 | 0.00 |
16 | Luke MacDonald | 1 | 0 | 1 | 2.00 |
20 | Caiden King | 1 | 0 | 1 | 0.00 |
1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 2.00 |
12 | Nolan Greenwood | 0 | 0 | 0 | 0.00 |
13 | Bash Lowery | 0 | 0 | 0 | 2.00 |
15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
18 | Zander Visser | 0 | 0 | 0 | 0.00 |
19 | Oscar Higgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Lowery |
Carter Mcneil |
Chris McNeil |
Gordon Black |
Landon Basso |
No Officials Entered |