Hurricanes Tornadoes U11 Coed | 8 |
Breakers Black U11 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 6:30 PM | Spryfield Lions Rink | Hurricanes Tornadoes U11 Coed | Breakers Black U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Tornadoes U11 Coed | 2 | 1 | 5 | 8 |
Breakers Black U11 Coed | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes Tornadoes U11 Coed | -- |
Breakers Black U11 Coed | -- |
Period 1 |
---|
Hurricanes Tornadoes U11 Coed at 13:09 - #21 Zachary Doucette |
Hurricanes Tornadoes U11 Coed at 3:15 - #2 Nico Di Carlo |
Breakers Black U11 Coed at 1:17 - #7 Hunter Graham |
Period 2 |
Hurricanes Tornadoes U11 Coed at 6:36 - #21 Zachary Doucette |
Breakers Black U11 Coed at 4:03 - #6 Jake Jensen |
Period 3 |
Hurricanes Tornadoes U11 Coed at 14:04 - #21 Zachary Doucette |
Hurricanes Tornadoes U11 Coed at 7:32 - #2 Nico Di Carlo |
Breakers Black U11 Coed at 5:52 - #6 Jake Jensen |
Hurricanes Tornadoes U11 Coed at 3:22 - #22 Lachlan Nahas |
Hurricanes Tornadoes U11 Coed at 2:52 - #25 James DesBarres |
Hurricanes Tornadoes U11 Coed at 2:43 - #21 Zachary Doucette |
Period 1 |
---|
Breakers Black U11 Coed at 11:09 - #17 Amelia Fahie for High Sticking - HS -2 |
Breakers Black U11 Coed at 3:15 - #7 Hunter Graham for High Sticking - HS -2 |
Period 2 |
Hurricanes Tornadoes U11 Coed at 1:35 - #2 Nico Di Carlo for Delay of Game - DOG -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Zachary Doucette | 4 | 0 | 4 | 0.00 |
2 | Nico Di Carlo | 2 | 0 | 2 | 2.00 |
22 | Lachlan Nahas | 1 | 0 | 1 | 0.00 |
25 | James DesBarres | 1 | 0 | 1 | 0.00 |
3 | Luke MacLean | 0 | 0 | 0 | 0.00 |
4 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
5 | Brendan DeBaie | 0 | 0 | 0 | 0.00 |
6 | Max Yuill | 0 | 0 | 0 | 0.00 |
7 | Mason Noseworthy | 0 | 0 | 0 | 0.00 |
8 | Ethan Guy | 0 | 0 | 0 | 0.00 |
9 | Elliot Hubley | 0 | 0 | 0 | 0.00 |
10 | William Heisler | 0 | 0 | 0 | 0.00 |
18 | Will Mombourquette | 0 | 0 | 0 | 0.00 |
20 | Gavin Henneberry | 0 | 0 | 0 | 0.00 |
23 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
24 | Jethro Barry | 0 | 0 | 0 | 0.00 |
24 | Rockwell Huynh | 0 | 0 | 0 | 0.00 |
26 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Guy |
Julie Doucette |
Breagh Di Carlo |
Ashley Maynard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jake Jensen | 2 | 0 | 2 | 0.00 |
7 | Hunter Graham | 1 | 0 | 1 | 2.00 |
1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
4 | Mason Cole | 0 | 0 | 0 | 0.00 |
5 | Bryson Burgess | 0 | 0 | 0 | 0.00 |
8 | Jaxson Canning | 0 | 0 | 0 | 0.00 |
10 | Finn Slade | 0 | 0 | 0 | 0.00 |
11 | Beau Angeleau | 0 | 0 | 0 | 0.00 |
12 | Moria Hallett | 0 | 0 | 0 | 0.00 |
14 | Cayson Misener | 0 | 0 | 0 | 0.00 |
15 | Jack Warner | 0 | 0 | 0 | 0.00 |
16 | Bryson MacLeod | 0 | 0 | 0 | 0.00 |
17 | Amelia Fahie | 0 | 0 | 0 | 2.00 |
18 | Ethan Killeen | 0 | 0 | 0 | 0.00 |
73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graham Matheson |
Kai Angeleau |
Matt Hallett |
No Officials Entered |