Breakers Black U11 Coed | 5 |
Bandits Blue U11 Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 12, 2024 2:00 PM | Eastern Shore Community Centre | Breakers Black U11 Coed | Bandits Blue U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 2 | 3 | 0 | 5 |
Bandits Blue U11 Coed | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Black U11 Coed | -- |
Bandits Blue U11 Coed | -- |
Period 1 |
---|
Bandits Blue U11 Coed at 13:50 - #17 Natas Taylor |
Bandits Blue U11 Coed at 12:30 - #17 Natas Taylor from #18 Zander Visser |
Breakers Black U11 Coed at 9:20 - #6 Jake Jensen |
Bandits Blue U11 Coed at 7:10 - #17 Natas Taylor |
Breakers Black U11 Coed at 3:23 - #6 Jake Jensen |
Period 2 |
Breakers Black U11 Coed at 14:50 - #6 Jake Jensen from #4 Mason Cole |
Breakers Black U11 Coed at 14:00 - #6 Jake Jensen |
Bandits Blue U11 Coed at 6:09 - #19 Oscar Higgins |
Breakers Black U11 Coed at 0:20 - #7 Hunter Graham |
Period 3 |
Bandits Blue U11 Coed at 0:56 - #19 Oscar Higgins from #13 Bash Lowery |
Bandits Blue U11 Coed at 0:42 - #17 Natas Taylor |
Period 1 |
---|
Bandits Blue U11 Coed at 9:58 - #13 Bash Lowery for Cross Check- CC -2 |
Bandits Blue U11 Coed at 5:15 - #17 Natas Taylor for High Sticking - HS -2 |
Breakers Black U11 Coed at 1:21 - #11 Beau Angeleau for Slashing - SL -2 |
Period 2 |
No Penalties |
Period 3 |
Bandits Blue U11 Coed at 0:30 - #19 Oscar Higgins for High Sticking - HS -2 |
Bandits Blue U11 Coed at 0:20 - #14 Carter Devlin for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jake Jensen | 4 | 0 | 4 | 0.00 |
7 | Hunter Graham | 1 | 0 | 1 | 0.00 |
4 | Mason Cole | 0 | 1 | 1 | 0.00 |
1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
8 | Jaxson Canning | 0 | 0 | 0 | 0.00 |
9 | Nolan Greenland | 0 | 0 | 0 | 0.00 |
10 | Finn Slade | 0 | 0 | 0 | 0.00 |
11 | Beau Angeleau | 0 | 0 | 0 | 2.00 |
12 | Moria Hallett | 0 | 0 | 0 | 0.00 |
14 | Cayson Misener | 0 | 0 | 0 | 0.00 |
16 | Bryson MacLeod | 0 | 0 | 0 | 0.00 |
17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
18 | Ethan Killeen | 0 | 0 | 0 | 0.00 |
20 | Dimitra Theoharopoulos | 0 | 0 | 0 | 0.00 |
73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graham Matheson |
Kai Angeleau |
Matt Hallett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Natas Taylor | 4 | 0 | 4 | 2.00 |
19 | Oscar Higgins | 2 | 0 | 2 | 2.00 |
13 | Bash Lowery | 0 | 1 | 1 | 2.00 |
18 | Zander Visser | 0 | 1 | 1 | 0.00 |
1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
14 | Carter Devlin | 0 | 0 | 0 | 2.00 |
15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
16 | Luke MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Lowery |
Isaac Fry, Timekeeper |
Pearce Batchilder, Official |