Bandits Blue U11 Coed | 3 |
Timberwolves U11 Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 09, 2024 6:30 PM | Shearwater Arena | Bandits Blue U11 Coed | Timberwolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 3 | 0 | 3 |
Timberwolves U11 Coed | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Timberwolves U11 Coed | -- |
Period 1 |
---|
Timberwolves U11 Coed at 10:17 - #2 Maxwell Turlo |
Timberwolves U11 Coed at 9:25 - #2 Maxwell Turlo |
Timberwolves U11 Coed at 6:57 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 2:50 - #3 Lochlan Turlo |
Period 2 |
Bandits Blue U11 Coed at 7:41 - #13 Bash Lowery |
Bandits Blue U11 Coed at 7:31 - #9 Blake Mclellan |
Timberwolves U11 Coed at 6:01 - #9 Clark Townsend |
Timberwolves U11 Coed at 5:37 - #3 Lochlan Turlo |
Bandits Blue U11 Coed at 0:35 - #18 Zander Visser from #16 Luke MacDonald |
Period 1 |
---|
No Penalties |
Period 2 |
Bandits Blue U11 Coed at 11:15 - #17 Natas Taylor for High Sticking - HS -2 |
Bandits Blue U11 Coed at 5:57 - #12 Nolan Greenwood for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Blake Mclellan | 1 | 0 | 1 | 0.00 |
13 | Bash Lowery | 1 | 0 | 1 | 0.00 |
18 | Zander Visser | 1 | 0 | 1 | 0.00 |
16 | Luke MacDonald | 0 | 1 | 1 | 0.00 |
1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
12 | Nolan Greenwood | 0 | 0 | 0 | 2.00 |
14 | Carter Devlin | 0 | 0 | 0 | 0.00 |
15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
17 | Natas Taylor | 0 | 0 | 0 | 2.00 |
19 | Oscar Higgins | 0 | 0 | 0 | 0.00 |
20 | Caiden King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Lowery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Turlo | 3 | 0 | 3 | 0.00 |
2 | Maxwell Turlo | 2 | 0 | 2 | 0.00 |
9 | Clark Townsend | 1 | 0 | 1 | 0.00 |
1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
4 | Dominic Comeau | 0 | 0 | 0 | 0.00 |
5 | Gage Cox | 0 | 0 | 0 | 0.00 |
6 | Jack Timmons | 0 | 0 | 0 | 0.00 |
7 | Owen Hudson | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
10 | Matthew Ryan | 0 | 0 | 0 | 0.00 |
11 | Jameson Gisborne | 0 | 0 | 0 | 0.00 |
13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
14 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
15 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Turlo |
Marcel-Charles Comeau |
Stephanie Moreau |
No Officials Entered |