Breakers Black U11 Coed | 5 |
Wolf Pack U11 Coed | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 08, 2024 6:30 PM | Eastern Shore Community Centre | Breakers Black U11 Coed | Wolf Pack U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 2 | 3 | 0 | 5 |
Wolf Pack U11 Coed | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Black U11 Coed | -- |
Wolf Pack U11 Coed | -- |
Period 1 |
---|
Wolf Pack U11 Coed at 10:45 - #4 Avery Rose |
Wolf Pack U11 Coed at 3:59 - #5 Ashton Reid Sylliboy |
Breakers Black U11 Coed at 3:01 - #6 Jake Jensen |
Breakers Black U11 Coed at 1:51 - #6 Jake Jensen |
Period 2 |
Wolf Pack U11 Coed at 13:20 - #14 Blake Cameron from #12 Caedmon Ingraham |
Wolf Pack U11 Coed at 7:07 - #4 Avery Rose |
Breakers Black U11 Coed at 5:43 - #9 Nolan Greenland |
Breakers Black U11 Coed at 2:50 - #7 Hunter Graham |
Wolf Pack U11 Coed at 0:44 - #4 Avery Rose from #30 Parker Young |
Breakers Black U11 Coed at 0:05 - #11 Beau Angeleau |
Period 3 |
Wolf Pack U11 Coed at 14:40 - #14 Blake Cameron |
Wolf Pack U11 Coed at 11:00 - #14 Blake Cameron |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Breakers Black U11 Coed at 3:57 - #4 Mason Cole for High Sticking - HS -2 |
Wolf Pack U11 Coed at 2:25 - #14 Blake Cameron for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jake Jensen | 2 | 0 | 2 | 0.00 |
7 | Hunter Graham | 1 | 0 | 1 | 0.00 |
9 | Nolan Greenland | 1 | 0 | 1 | 0.00 |
11 | Beau Angeleau | 1 | 0 | 1 | 0.00 |
4 | Mason Cole | 0 | 0 | 0 | 2.00 |
5 | Bryson Burgess | 0 | 0 | 0 | 0.00 |
8 | Jaxson Canning | 0 | 0 | 0 | 0.00 |
10 | Finn Slade | 0 | 0 | 0 | 0.00 |
12 | Moria Hallett | 0 | 0 | 0 | 0.00 |
14 | Cayson Misener | 0 | 0 | 0 | 0.00 |
17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
18 | Ethan Killeen | 0 | 0 | 0 | 0.00 |
73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Henry Matheson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Graham Matheson |
Kai Angeleau |
Matt Hallett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Avery Rose | 3 | 0 | 3 | 0.00 |
14 | Blake Cameron | 3 | 0 | 3 | 2.00 |
5 | Ashton Reid Sylliboy | 1 | 0 | 1 | 0.00 |
12 | Caedmon Ingraham | 0 | 1 | 1 | 0.00 |
30 | Parker Young | 0 | 1 | 1 | 0.00 |
7 | Colby Watts | 0 | 0 | 0 | 0.00 |
8 | Regan Wall | 0 | 0 | 0 | 0.00 |
9 | Louis Connors | 0 | 0 | 0 | 0.00 |
10 | Anderson Pick | 0 | 0 | 0 | 0.00 |
11 | Joseph Tucker | 0 | 0 | 0 | 0.00 |
15 | Hunter Bruneau | 0 | 0 | 0 | 0.00 |
16 | Eli Patriquin | 0 | 0 | 0 | 0.00 |
17 | Brody Pilon | 0 | 0 | 0 | 0.00 |
18 | Barrett Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Parker Young | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Patrick Pilon |
Nicholas Rose |
No Officials Entered |